E BRINKERHOFF, PALISADES PARK, NJ

E BRINKERHOFF, PALISADES PARK, NJ

E BRINKERHOFF is Block 602, Lot 4 in Palisades Park, NJ.

E BRINKERHOFF is a Commercial property with 0 sq/ft of space. Taxes are $62,591 annually. This property was built in and is owned by 96-18 43RD AVE CORP. who lives at 780 SACCO PL NO. The building description is and land description is LPT IRR 2LT.

Block Lot Qual
602 4  
Owner Owner Address Owner City/State/Zip
96-18 43RD AVE CORP. 780 SACCO PL NO BELMONT, N.Y. 11710
Property Class Square Ft Year Built
4A - Commercial 0  

Assessments
E BRINKERHOFF, PALISADES PARK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 96-18 43RD AVE CORP. $408,400 $3,658,600 $4,067,000 $0 $4,067,000
2021 96-18 43RD AVE CORP. $408,400 $3,351,700 $3,760,100 $0 $3,760,100
2020 96-18 43RD AVE CORP. $408,400 $3,156,400 $3,564,800 $0 $3,564,800
2019 96-18 43RD AVE CORP. $306,900 $2,390,998 $2,697,898 $0 $2,697,898
2018 96-18 43RD AVE CORP. $306,900 $2,390,998 $2,697,898 $0 $2,697,898
2017 96-18 43RD AVE CORP. $306,900 $2,390,998 $2,697,898 $0 $2,697,898
2016 96-18 43RD AVE CORP. $306,900 $2,390,998 $2,697,898 $0 $2,697,898
2015 96-18 43RD AVE CORP. $306,900 $2,390,998 $2,697,898 $0 $2,697,898
2014 96-18 43RD AVE CORP. $306,900 $2,390,998 $2,697,898 $0 $2,697,898
2013 96-18 43RD AVE CORP. $306,900 $2,390,998 $2,697,898 $0 $2,697,898
2012 96-18 43RD AVE CORP. $306,900 $2,390,998 $2,697,898 $0 $2,697,898
2011 96-18 43RD AVE CORP. $306,900 $3,709,100 $4,016,000 $0 $4,016,000
2010 96-18 43RD AVE CORP. $306,900 $3,709,100 $4,016,000 $0 $4,016,000
2009 96-18 43RD AVE CORP. $306,900 $3,811,400 $4,118,300 $0 $4,118,300

The property-related information for E BRINKERHOFF, PALISADES PARK, NJ displayed on this page is obtained from public records from PALISADES PARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for E BRINKERHOFF, PALISADES PARK, NJ from public sources on 2022-11-22 06:09:07 UTC.