DUANE STREET, JAMESBURG, NJ
DUANE STREET, JAMESBURG, NJ
DUANE STREET is a Vacant Land property with 0 sq/ft of space. Taxes are $302 annually. This property was built in 0000 and is owned by ABREU, ARMENIO & ROSA who lives at 21 FIRST STREET. The building description is and land description is 120X150.
Block | Lot | Qual |
---|---|---|
27 | 1083 | Owner | Owner Address | Owner City/State/Zip |
ABREU, ARMENIO & ROSA | 21 FIRST STREET | SOUTH RIVER, N.J. 08882 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
DUANE STREET, JAMESBURG, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ABREU, ARMENIO & ROSA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2021 | ABREU, ARMENIO & ROSA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2020 | ABREU, ARMENIO & ROSA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2019 | ABREU, ARMENIO & ROSA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2018 | ABREU, ARMENIO & ROSA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2017 | ABREU, ARMENIO & ROSA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2016 | ABREU, ARMENIO & ROSA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2015 | ABREU, ARMENIO & ROSA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2014 | ABREU, ARMENIO & ROSA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2013 | ABREU, ARMENIO & ROSA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2012 | ABREU, ARMENIO & ROSA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2011 | ABREU, ARMENIO & ROSA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2010 | ABREU, ARMENIO & ROSA | $4,700 | $0 | $4,700 | $0 | $4,700 |
2009 | ABREU, ARMENIO & ROSA | $4,700 | $0 | $4,700 | $0 | $4,700 |
The property-related information for DUANE STREET, JAMESBURG, NJ displayed on this page is obtained from public records from JAMESBURG, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for DUANE STREET, JAMESBURG, NJ from public sources on 2022-12-05 06:15:00 UTC.