CRANBERRY CANNERS RD, PLUMSTED, NJ
CRANBERRY CANNERS RD, PLUMSTED, NJ
CRANBERRY CANNERS RD is a Residential (4 Families or less) property with 0 sq/ft of space. Taxes are $3,647 annually. This property was built in 0000 and is owned by MC DEVITT, HENRY R & MARGARET A who lives at 30 WEST 14TH ST. This property is zoned RA5, The building description is 1.5SF and land description is 2.67AC.
Block | Lot | Qual |
---|---|---|
89 | 23 | Owner | Owner Address | Owner City/State/Zip |
MC DEVITT, HENRY R & MARGARET A | 30 WEST 14TH ST | DEER PARK,NY 11729 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 0 | 0000 |
Assessments
CRANBERRY CANNERS RD, PLUMSTED, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2019 | MC DEVITT, HENRY R & MARGARET A | $139,300 | $400 | $139,700 | $0 | $139,700 |
2018 | MC DEVITT, HENRY R & MARGARET A | $139,300 | $400 | $139,700 | $0 | $139,700 |
2017 | MC DEVITT, HENRY R & MARGARET A | $139,300 | $400 | $139,700 | $0 | $139,700 |
2016 | MC DEVITT, HENRY R & MARGARET A | $139,300 | $400 | $139,700 | $0 | $139,700 |
2015 | MC DEVITT, HENRY R & MARGARET A | $139,300 | $400 | $139,700 | $0 | $139,700 |
2014 | MC DEVITT, HENRY R & MARGARET A | $139,300 | $400 | $139,700 | $0 | $139,700 |
2013 | MC DEVITT, HENRY R & MARGARET A | $139,300 | $400 | $139,700 | $0 | $139,700 |
2012 | MC DEVITT, HENRY R & MARGARET A | $226,800 | $400 | $227,200 | $0 | $227,200 |
2011 | MC DEVITT, HENRY R & MARGARET A | $226,800 | $400 | $227,200 | $0 | $227,200 |
2010 | MC DEVITT, HENRY R & MARGARET A | $226,800 | $400 | $227,200 | $0 | $227,200 |
2009 | MC DEVITT, HENRY R & MARGARET A | $226,800 | $400 | $227,200 | $0 | $227,200 |
The property-related information for CRANBERRY CANNERS RD, PLUMSTED, NJ displayed on this page is obtained from public records from PLUMSTED, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CRANBERRY CANNERS RD, PLUMSTED, NJ from public sources on 2022-03-13 06:28:45 UTC.