ASTOR PLACE, WALDWICK, NJ
ASTOR PLACE, WALDWICK, NJ
ASTOR PLACE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by WALDWICK BORO who lives at MUNICIPAL BUILDING. The building description is and land description is 50XIRR. .2869.
Block | Lot | Qual |
---|---|---|
29 | 17 | Owner | Owner Address | Owner City/State/Zip |
WALDWICK BORO | MUNICIPAL BUILDING | WALDWICK NJ 07463 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
ASTOR PLACE, WALDWICK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | WALDWICK BORO | $293,600 | $17,000 | $310,600 | $0 | $310,600 |
2021 | WALDWICK BORO | $293,600 | $17,000 | $310,600 | $0 | $310,600 |
2020 | WALDWICK BORO | $293,600 | $17,000 | $310,600 | $0 | $310,600 |
2019 | n/a | $293,600 | $17,000 | $310,600 | $0 | $310,600 |
2018 | WALDWICK BORO | $293,600 | $17,000 | $310,600 | $0 | $310,600 |
2017 | WALDWICK BORO | $293,600 | $17,000 | $310,600 | $0 | $310,600 |
2016 | WALDWICK BORO | $293,600 | $17,000 | $310,600 | $0 | $310,600 |
2015 | WALDWICK BORO | $293,600 | $17,000 | $310,600 | $0 | $310,600 |
2014 | WALDWICK BORO | $293,600 | $17,000 | $310,600 | $0 | $310,600 |
2013 | WALDWICK BORO | $293,600 | $17,000 | $310,600 | $0 | $310,600 |
2012 | WALDWICK BORO | $293,600 | $17,000 | $310,600 | $0 | $310,600 |
2011 | WALDWICK BORO | $293,600 | $17,000 | $310,600 | $0 | $310,600 |
2010 | WALDWICK BORO | $293,600 | $17,000 | $310,600 | $0 | $310,600 |
2009 | WALDWICK BORO | $293,600 | $17,000 | $310,600 | $0 | $310,600 |
The property-related information for ASTOR PLACE, WALDWICK, NJ displayed on this page is obtained from public records from WALDWICK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ASTOR PLACE, WALDWICK, NJ from public sources on 2022-12-13 06:04:15 UTC.