ADAMS DRIVE, 1621, GREENWICH, NJ

ADAMS DRIVE, 1621, GREENWICH, NJ

ADAMS DRIVE, 1621 is Block 23.18, Lot 23 in Greenwich, NJ.

ADAMS DRIVE, 1621 is a Residential (4 Families or less) property with 3227 sq/ft of space. Taxes are $11,173 annually. This property was built in 1998 and is owned by FROLICH, EDWARD T & LEVA, MARILYN who lives at 1621 ADAMS DRIVE. This property was last sold on 1998-06-22 for $237,571. This property is valued at $73 per sq/ft based on sales price. This property is valued at $102 per sq/ft based on total assessment. The building description is and land description is .30.

Block Lot Qual
23.18 23  
Owner Owner Address Owner City/State/Zip
FROLICH, EDWARD T & LEVA, MARILYN 1621 ADAMS DRIVE STEWARTSVILLE NJ 08886
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 3227 1998

Last Sold
ADAMS DRIVE, 1621, GREENWICH, NJ

Year Sold Sales Price
1998-06-22 $237,571

Assessments
ADAMS DRIVE, 1621, GREENWICH, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 FROLICH, EDWARD T & LEVA, MARILYN $49,800 $279,400 $329,200 $0 $329,200
2021 FROLICH, EDWARD T & LEVA, MARILYN $49,800 $279,400 $329,200 $0 $329,200
2019 FROLICH, EDWARD T & LEVA, MARILYN $49,800 $279,400 $329,200 $0 $329,200
2018 FROLICH, EDWARD T & LEVA, MARILYN $49,800 $279,400 $329,200 $0 $329,200
2017 FROLICH, EDWARD T & LEVA, MARILYN $49,800 $279,400 $329,200 $0 $329,200
2016 FROLICH, EDWARD T & LEVA, MARILYN $49,800 $279,400 $329,200 $0 $329,200
2015 FROLICH, EDWARD T & LEVA, MARILYN $49,800 $279,400 $329,200 $0 $329,200
2014 FROLICH, EDWARD T & LEVA, MARILYN $49,800 $279,400 $329,200 $0 $329,200
2013 FROLICH, EDWARD T & LEVA, MARILYN $49,800 $279,400 $329,200 $0 $329,200
2012 FROLICH, EDWARD T & LEVA, MARILYN $49,800 $279,400 $329,200 $0 $329,200
2011 FROLICH, EDWARD T & LEVA, MARILYN $49,800 $279,400 $329,200 $0 $329,200
2010 FROLICH, EDWARD T & LEVA, MARILYN $49,800 $279,400 $329,200 $0 $329,200
2009 FROLICH, EDWARD T & LEVA, MARILYN $49,800 $279,400 $329,200 $0 $329,200

The property-related information for ADAMS DRIVE, 1621, GREENWICH, NJ displayed on this page is obtained from public records from GREENWICH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ADAMS DRIVE, 1621, GREENWICH, NJ from public sources on 2022-12-08 06:28:32 UTC.