920 SANDRA PL., BRICK, NJ

920 SANDRA PL., BRICK, NJ

920 SANDRA PL. is Block 757, Lot 1 in Brick, NJ.

920 SANDRA PL. is a Residential (4 Families or less) property with 1292 sq/ft of space. Taxes are $3,972 annually. This property was built in 1985 and is owned by ANDUJAR, JESSICA & RAUL who lives at 920 SANDRA PLACE. This property was last sold on 2009-05-21 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $130 per sq/ft based on total assessment. This property is zoned RM, The building description is COND 1292 and land description is .1354AC.

Block Lot Qual
757 1 C0920
Owner Owner Address Owner City/State/Zip
ANDUJAR, JESSICA & RAUL 920 SANDRA PLACE BRICK NJ 08724
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1292 1985

Last Sold
920 SANDRA PL., BRICK, NJ

Year Sold Sales Price
2009-05-21 $1

Assessments
920 SANDRA PL., BRICK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2019 ANDUJAR, JESSICA & RAUL $90,000 $78,400 $168,400 $0 $168,400
2018 ANDUJAR, JESSICA & RAUL $90,000 $78,400 $168,400 $0 $168,400
2017 ANDUJAR, JESSICA & RAUL $90,000 $78,400 $168,400 $0 $168,400
2016 ANDUJAR, JESSICA & RAUL $90,000 $78,400 $168,400 $0 $168,400
2015 ANDUJAR, JESSICA & RAUL $90,000 $78,400 $168,400 $0 $168,400
2014 ANDUJAR, JESSICA & RAUL $90,000 $78,400 $168,400 $0 $168,400
2013 ANDUJAR, JESSICA & RAUL $90,000 $78,400 $168,400 $0 $168,400
2012 ANDUJAR, JESSICA & RAUL $90,000 $78,400 $168,400 $0 $168,400
2011 ANDUJAR, JESSICA & RAUL $90,000 $78,400 $168,400 $0 $168,400
2010 ANDUJAR, JESSICA & RAUL $90,000 $78,400 $168,400 $0 $168,400
2009 TAYLOR, JESSICA & ANDUJAR, RAUL $15,000 $62,600 $77,600 $0 $77,600

Properties Near
920 SANDRA PL., BRICK, NJ

Street Address Owner Block Lot Qual Class
906 SANDRA PL. OAK TREE EQUITIES LLC 757 1 C0906 2
908 SANDRA PL. CORRUBIA, KIM 757 1 C0908 2
910 SANDRA PL. KAPANDAIS, MICHAEL 757 1 C0910 2
912 SANDRA PL. TRIPODI, JOSEPH & DENISE 757 1 C0912 2
914 SANDRA PL. ZUBRYCKI, ROBERT & MARY LOU 757 1 C0914 2
916 SANDRA PL. KIREJEVAS, KARLY 757 1 C0916 2
918 SANDRA PL. TUMMILLO, PETER H & CHRISTEN 757 1 C0918 2
922 SANDRA PL. MALZARC LLC 757 1 C0922 2
924 SANDRA PL. VUKOVIC, DZEVAT & RACHEL 757 1 C0924 2

The property-related information for 920 SANDRA PL., BRICK, NJ displayed on this page is obtained from public records from BRICK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 920 SANDRA PL., BRICK, NJ from public sources on 2022-03-24 06:23:17 UTC.