9 CARLSON PL, PARSIPPANY, NJ

9 CARLSON PL, PARSIPPANY, NJ

9 CARLSON PL is Block 566, Lot 13 in Parsippany, NJ.

9 CARLSON PL is a Residential (4 Families or less) property with 1254 sq/ft of space. Taxes are $7,501 annually. This property was built in 1960 and is owned by LOVULLO, MICHAEL who lives at 9 CARLSON PL. This property was last sold on 2016-03-17 for $270,000. This property is valued at $215 per sq/ft based on sales price. This property is valued at $177 per sq/ft based on total assessment. This property is zoned R-4, The building description is 1SF and land description is .109 AC.

Block Lot Qual
566 13  
Owner Owner Address Owner City/State/Zip
LOVULLO, MICHAEL 9 CARLSON PL LAKE HIAWATHA, NJ 07034
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1254 1960

Last Sold
9 CARLSON PL, PARSIPPANY, NJ

Year Sold Sales Price
2016-03-17 $270,000

Assessments
9 CARLSON PL, PARSIPPANY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 LOVULLO, MICHAEL $112,300 $110,500 $222,800 $0 $222,800
2021 LOVULLO, MICHAEL $112,300 $110,500 $222,800 $0 $222,800
2020 LOVULLO, MICHAEL $112,300 $110,500 $222,800 $0 $222,800
2019 LOVULLO, MICHAEL $112,300 $110,500 $222,800 $0 $222,800
2018 LOVULLO, MICHAEL $112,300 $110,500 $222,800 $0 $222,800
2017 LOVULLO, MICHAEL $112,300 $110,500 $222,800 $0 $222,800
2016 TAMAYO, ALEXANDER S/ANGELES P $112,300 $110,500 $222,800 $0 $222,800
2015 TAMAYO, ALEXANDER S/ANGELES P $112,300 $110,500 $222,800 $0 $222,800
2014 TAMAYO, ALEXANDER S/ANGELES P $112,300 $110,500 $222,800 $0 $222,800
2013 TAMAYO, ALEXANDER S/ANGELES P $112,300 $110,500 $222,800 $0 $222,800
2012 TAMAYO, ALEXANDER S/ANGELES P $112,300 $110,500 $222,800 $0 $222,800
2011 TAMAYO, ALEXANDER S/ANGELES P $112,300 $110,500 $222,800 $0 $222,800
2010 TAMAYO, ALEXANDER S/ANGELES P $112,300 $110,500 $222,800 $0 $222,800
2009 TAMAYO, ALEXANDER S/ANGELES P $112,300 $110,500 $222,800 $0 $222,800

Properties Near
9 CARLSON PL, PARSIPPANY, NJ

Street Address Owner Block Lot Qual Class
2 CARLSON PL FREIMAN, CATHERINE M & MARTIN J 567 29   2
5 CARLSON PL TASSILLO/ST. AMAND, DEBORAH/MICHAEL 566 15   2
6 CARLSON PL MITEVSKI, SANDE/AMY 567 28   2
7 CARLSON PL SHORTWAY/TAYLOR, JEFFREY/CASSANDRA 566 14   2
10 CARLSON PL MARTIN, KATHLEEN 567 27   2
11 CARLSON PL BUDICH, LINDA-ETALS-L/R OLIVER, R/J 566 12   2
12 CARLSON PL BEYROUTEY, JOSEPH 567 26   2
14 CARLSON PL RIVERA, JULIO C 567 25   2
15 CARLSON PL NATOLI, SANTO JR 566 11   2
16 CARLSON PL CROWDER, KAREN 567 24   2
17 CARLSON PL FELBER MARGARET 566 10   2
19 CARLSON PL LAM/TANG, JOHN/PEGGY MY 566 9   2
20 CARLSON PL REID, WILLIAM J & KAREN S 567 23   2
21 CARLSON PL SHAH, ANKIT/TAMANNA 566 8   2
22 CARLSON PL O'BARR, NANCY M 567 22   2

The property-related information for 9 CARLSON PL, PARSIPPANY, NJ displayed on this page is obtained from public records from PARSIPPANY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 9 CARLSON PL, PARSIPPANY, NJ from public sources on 2022-12-02 06:32:59 UTC.