811 BUCKLAND CT, DENVILLE, NJ

811 BUCKLAND CT, DENVILLE, NJ

811 BUCKLAND CT is Block 20901, Lot 1 in Denville, NJ.

811 BUCKLAND CT is a Residential (4 Families or less) property with 1227 sq/ft of space. Taxes are $6,910 annually. This property was built in 1995 and is owned by WEISS, IRA who lives at 811 BUCKLAND CT. This property was last sold on 2019-08-21 for $305,000. This property is valued at $248 per sq/ft based on sales price. This property is valued at $218 per sq/ft based on total assessment. This property is zoned T-1, The building description is and land description is 0.000 AC.

Block Lot Qual
20901 1 C0811
Owner Owner Address Owner City/State/Zip
WEISS, IRA 811 BUCKLAND CT DENVILLE, NJ 07834
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1227 1995

Last Sold
811 BUCKLAND CT, DENVILLE, NJ

Year Sold Sales Price
2019-08-21 $305,000

Assessments
811 BUCKLAND CT, DENVILLE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 WEISS, IRA $140,000 $128,700 $268,700 $0 $268,700
2021 WEISS, IRA $140,000 $128,700 $268,700 $0 $268,700
2020 WEISS, IRA $140,000 $128,700 $268,700 $0 $268,700
2019 MCCORMACK, JOSEPH/KAREN $140,000 $128,700 $268,700 $0 $268,700
2018 MCCORMACK, JOSEPH/KAREN $140,000 $128,700 $268,700 $0 $268,700
2017 MCCORMACK, JOSEPH/KAREN $140,000 $128,700 $268,700 $0 $268,700
2016 MCCORMACK, JOSEPH/KAREN $140,000 $128,700 $268,700 $0 $268,700
2015 MCCORMACK, JOSEPH/KAREN $105,000 $87,800 $192,800 $0 $192,800
2014 MCCORMACK, JOSEPH/KAREN $105,000 $87,800 $192,800 $0 $192,800
2013 LINARDUCCI, GERARDINA $105,000 $87,800 $192,800 $0 $192,800
2012 LINARDUCCI, GERARDINA $105,000 $112,800 $217,800 $0 $217,800
2011 LINARDUCCI, GERARDINA $105,000 $112,800 $217,800 $0 $217,800
2010 LINARDUCCI, GERARDINA $105,000 $112,800 $217,800 $0 $217,800
2009 LINARDUCCI, GERARDINA $105,000 $112,800 $217,800 $0 $217,800

Properties Near
811 BUCKLAND CT, DENVILLE, NJ

Street Address Owner Block Lot Qual Class
801 BUCKLAND CT SCHAUB, JUSTIN 20901 1 C0801 2
802 BUCKLAND CT LIU, EUGENE/CHIN YI- 20901 1 C0802 2
803 BUCKLAND CT DECOTIIS/COLASUONNO, AUSTIN/ANNA 20901 1 C0803 2
804 BUCKLAND CT FIORILLI/FIORILLI, MICHAEL A/CLARA 20901 1 C0804 2
805 BUCKLAND CT MILLER, KATHLEEN 20901 1 C0805 2
806 BUCKLAND CT VELOSO, MARY JANE F 20901 1 C0806 2
807 BUCKLAND CT PONCE, SARA M 20901 1 C0807 2
808 BUCKLAND CT CARLUCCI, JAMES/GINA 20901 1 C0808 2
809 BUCKLAND CT MINEROWICZ, CARLY 20901 1 C0809 2
810 BUCKLAND CT SHRESTHA, PRAJWAL 20901 1 C0810 2
812 BUCKLAND CT BASTEDO, GREGORY C/ELIZABETH N 20901 1 C0812 2
813 BUCKLAND CT SCAFFIDI, SHEILA M 20901 1 C0813 2
814 BUCKLAND CT COLLADO,HECTOR A/BRITTNEY G DE BOSE 20901 1 C0814 2
815 BUCKLAND CT MARZULLO, FRANCESCA ROSA 20901 1 C0815 2
816 BUCKLAND CT POLO/O'ROURKE, DARLA/NICHOLAS J 20901 1 C0816 2
817 BUCKLAND CT MASSEY, ALANA 20901 1 C0817 2
818 BUCKLAND CT HARTMANN, CHRISTINE 20901 1 C0818 2

The property-related information for 811 BUCKLAND CT, DENVILLE, NJ displayed on this page is obtained from public records from DENVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 811 BUCKLAND CT, DENVILLE, NJ from public sources on 2022-11-09 06:26:52 UTC.