809 COMSTOCK STREET, ASBURY PARK, NJ
809 COMSTOCK STREET, ASBURY PARK, NJ
809 COMSTOCK STREET is a Residential (4 Families or less) property with 1152 sq/ft of space. Taxes are $6,359 annually. This property was built in 1920 and is owned by MARTIN, THERESA A who lives at 1550 ALAMITOS DRIVE. This property is valued at $391 per sq/ft based on total assessment. This property is zoned R1, The building description is 2SAL and land description is 50X50.
Block | Lot | Qual |
---|---|---|
1602 | 20 | Owner | Owner Address | Owner City/State/Zip |
MARTIN, THERESA A | 1550 ALAMITOS DRIVE | LAKEWOOD, NJ 08701 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1152 | 1920 |
Assessments
809 COMSTOCK STREET, ASBURY PARK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2025 | MARTIN, THERESA A | $275,500 | $175,800 | $451,300 | $0 | $451,300 |
2024 | MARTIN, THERESA A | $222,500 | $179,500 | $402,000 | $0 | $402,000 |
2023 | MARTIN, THERESA A | $228,100 | $186,500 | $414,600 | $0 | $414,600 |
2022 | MARTIN, THERESA A | $175,500 | $169,500 | $345,000 | $0 | $345,000 |
2021 | MARTIN, THERESA A | $159,500 | $154,000 | $313,500 | $0 | $313,500 |
2020 | MARTIN, THERESA A | $151,600 | $144,000 | $295,600 | $0 | $295,600 |
2019 | MARTIN, THERESA A | $144,400 | $123,500 | $267,900 | $0 | $267,900 |
2018 | MARTIN, THERESA A | $130,500 | $109,500 | $240,000 | $0 | $240,000 |
2017 | MARTIN, THERESA A | $113,900 | $88,400 | $202,300 | $0 | $202,300 |
2016 | MARTIN, THERESA A | $111,200 | $85,600 | $196,800 | $0 | $196,800 |
2015 | MARTIN, THERESA A | $100,100 | $83,400 | $183,500 | $0 | $183,500 |
2014 | MARTIN, THERESA A | $118,800 | $55,300 | $174,100 | $0 | $174,100 |
2013 | MARTIN, THERESA A | $17,400 | $51,200 | $68,600 | $0 | $68,600 |
The property-related information for 809 COMSTOCK STREET, ASBURY PARK, NJ displayed on this page is obtained from public records from ASBURY PARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 809 COMSTOCK STREET, ASBURY PARK, NJ from public sources on 2025-05-17 06:12:39 UTC.