7 QUAIL RUN DRIVE, JAMESBURG, NJ

7 QUAIL RUN DRIVE, JAMESBURG, NJ

7 QUAIL RUN DRIVE is Block 68, Lot 1 in Jamesburg, NJ.

7 QUAIL RUN DRIVE is a Residential (4 Families or less) property with 810 sq/ft of space. Taxes are $3,070 annually. This property was built in 1985 and is owned by ZHOU, LINDA who lives at 7 QUAIL RUN DR. This property was last sold on 2012-12-14 for $87,500. This property is valued at $108 per sq/ft based on sales price. This property is valued at $58 per sq/ft based on total assessment. The building description is MODEL A and land description is .

Block Lot Qual
68 1 C-07B
Owner Owner Address Owner City/State/Zip
ZHOU, LINDA 7 QUAIL RUN DR JAMESBURG, NJ 08831
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 810 1985

Last Sold
7 QUAIL RUN DRIVE, JAMESBURG, NJ

Year Sold Sales Price
2012-12-14 $87,500

Assessments
7 QUAIL RUN DRIVE, JAMESBURG, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 ZHOU, LINDA $22,000 $25,700 $47,700 $0 $47,700
2021 ZHOU, LINDA $22,000 $25,700 $47,700 $0 $47,700
2020 ZHOU, LINDA $22,000 $25,700 $47,700 $0 $47,700
2019 ZHOU, LINDA $22,000 $25,700 $47,700 $0 $47,700
2018 ZHOU, LINDA $22,000 $25,700 $47,700 $0 $47,700
2017 ZHOU, LINDA $22,000 $25,700 $47,700 $0 $47,700
2016 ZHOU, LINDA $22,000 $25,700 $47,700 $0 $47,700
2015 ZHOU, LINDA $22,000 $41,600 $63,600 $0 $63,600
2014 ZHOU, LINDA $22,000 $41,600 $63,600 $0 $63,600
2013 GASPER, JOANN $22,000 $41,600 $63,600 $0 $63,600
2012 GASPER, JOANN $22,000 $41,600 $63,600 $0 $63,600
2011 GASPER, JOANN $22,000 $41,600 $63,600 $0 $63,600
2010 GASPER, JOANN $22,000 $41,600 $63,600 $0 $63,600
2009 GASPER, JOANN $22,000 $41,600 $63,600 $0 $63,600

Properties Near
7 QUAIL RUN DRIVE, JAMESBURG, NJ

Street Address Owner Block Lot Qual Class
1 QUAIL RUN DRIVE LUCAS, II, DAVID L. 68 1 C-01B 2
2 QUAIL RUN DRIVE PAJAK, MERIDITH 68 1 C-02B 2
3 QUAIL RUN DRIVE TYE, PHILIP E & KRISTA 68 1 C-03B 2
4 QUAIL RUN DRIVE MANCINO, KARINA B 68 1 C-04B 2
5 QUAIL RUN DRIVE AMENDOEIRA,VERDIANA R 68 1 C-05B 2
6 QUAIL RUN DRIVE ROSENTHAL, DANIEL A 68 1 C-06B 2
8 QUAIL RUN DRIVE KHLEB, MIKHAIL 68 1 C-08B 2
9 QUAIL RUN DRIVE BATTITO, MEREDITH C 68 1 C-09B 2
10 QUAIL RUN DRIVE VOLPE, JEANNE AKA SWINESBURG,JEANNE 68 1 C-10B 2
11 QUAIL RUN DRIVE POSADA, HEATHER 68 1 C-11B 2
13 QUAIL RUN DRIVE FONSECA, ANTHONY & TONI 68 1 C-13B 2
14 QUAIL RUN DRIVE ROWLEY, JEFFREY & NAZIRA 68 1 C-14B 2

The property-related information for 7 QUAIL RUN DRIVE, JAMESBURG, NJ displayed on this page is obtained from public records from JAMESBURG, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 7 QUAIL RUN DRIVE, JAMESBURG, NJ from public sources on 2022-12-05 06:15:16 UTC.