68 COUNTY LINE RD, BRANCHBURG, NJ

68 COUNTY LINE RD, BRANCHBURG, NJ

68 COUNTY LINE RD is Block 9.01, Lot 3.06 in Branchburg, NJ.

68 COUNTY LINE RD is a Industrial property with 0 sq/ft of space. Taxes are $117,157 annually. This property was built in 1982 and is owned by SKM 68, LLC who lives at 254 W 31ST ST, 4TH FL. This property was last sold on 2021-11-16 for $8,900,000. This property is zoned I-Z, The building description is 1SCB&1SM and land description is 7.8100.

Block Lot Qual
9.01 3.06  
Owner Owner Address Owner City/State/Zip
SKM 68, LLC 254 W 31ST ST, 4TH FL NEW YORK, NY 10001
Property Class Square Ft Year Built
4B - Industrial 0 1982

Last Sold
68 COUNTY LINE RD, BRANCHBURG, NJ

Year Sold Sales Price
2021-11-16 $8,900,000

Assessments
68 COUNTY LINE RD, BRANCHBURG, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SKM 68, LLC $2,343,000 $5,667,000 $8,010,000 $0 $8,010,000
2021 68 COUNTY LINE RD LLC%POLYCEL $1,562,000 $3,980,000 $5,542,000 $0 $5,542,000
2020 68 COUNTY LINE RD LLC%POLYCEL $1,171,500 $3,868,500 $5,040,000 $0 $5,040,000
2019 68 COUNTY LINE RD LLC%POLYCEL $1,054,400 $2,725,600 $3,780,000 $0 $3,780,000
2018 68 COUNTY LINE RD LLC%POLYCEL $1,054,400 $2,525,600 $3,580,000 $0 $3,580,000
2017 68 COUNTY LINE RD LLC%POLYCEL $1,054,400 $2,345,600 $3,400,000 $0 $3,400,000
2016 68 COUNTY LINE RD LLC%POLYCEL $1,054,400 $2,195,600 $3,250,000 $0 $3,250,000
2015 68 COUNTY LINE RD LLC%POLYCEL $1,054,400 $2,045,600 $3,100,000 $0 $3,100,000
2014 68 COUNTY LINE RD LLC%POLYCEL $1,054,400 $1,995,600 $3,050,000 $0 $3,050,000
2013 68 COUNTY LINE RD LLC%POLYCEL $1,054,400 $1,845,600 $2,900,000 $0 $2,900,000
2012 68 COUNTY LINE RD LLC%POLYCEL $1,054,400 $1,845,600 $2,900,000 $0 $2,900,000
2011 68 COUNTY LINE RD LLC%POLYCEL $1,054,400 $2,045,600 $3,100,000 $0 $3,100,000
2010 68 COUNTY LINE RD LLC%POLYCEL $1,181,100 $2,303,200 $3,484,300 $0 $3,484,300
2009 68 COUNTY LINE RD LLC%POLYCEL $1,181,100 $2,379,000 $3,560,100 $0 $3,560,100

The property-related information for 68 COUNTY LINE RD, BRANCHBURG, NJ displayed on this page is obtained from public records from BRANCHBURG, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 68 COUNTY LINE RD, BRANCHBURG, NJ from public sources on 2022-11-14 06:28:17 UTC.