677 N 8TH ST, NEWARK, NJ

677 N 8TH ST, NEWARK, NJ

677 N 8TH ST is Block 696, Lot 47 in Newark, NJ.

677 N 8TH ST is a Residential (4 Families or less) property with 1840 sq/ft of space. Taxes are $6,273 annually. This property was built in 1909 and is owned by MALDONADO, EDWIN & CORTES,FERNANDO who lives at 677 N 8TH ST. This property was last sold on 2022-04-11 for $400,000. This property is valued at $217 per sq/ft based on sales price. This property is valued at $91 per sq/ft based on total assessment. The building description is 2SF and land description is 25X137.6.

Block Lot Qual
696 47  
Owner Owner Address Owner City/State/Zip
MALDONADO, EDWIN & CORTES,FERNANDO 677 N 8TH ST NEWARK,, NJ 07107
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1840 1909

Last Sold
677 N 8TH ST, NEWARK, NJ

Year Sold Sales Price
2022-04-11 $400,000

Assessments
677 N 8TH ST, NEWARK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CORTES, FERNANDO & BRUNILDA $54,200 $113,800 $168,000 $0 $168,000
2021 CORTES, FERNANDO & BRUNILDA $54,200 $113,800 $168,000 $0 $168,000
2020 CORTES, FERNANDO & BRUNILDA $54,200 $113,800 $168,000 $0 $168,000
2019 CORTES, FERNANDO & BRUNILDA $54,200 $113,800 $168,000 $0 $168,000
2018 HSBC BANK USA NATIONAL ASSOCIATION $54,200 $113,800 $168,000 $0 $168,000
2017 PADILLA, LUIS E $54,200 $113,800 $168,000 $0 $168,000
2016 PADILLA, LUIS E $54,200 $113,800 $168,000 $0 $168,000
2015 PADILLA, LUIS E $54,200 $113,800 $168,000 $0 $168,000
2014 PADILLA, LUIS E $54,200 $113,800 $168,000 $0 $168,000
2013 PADILLA, LUIS E $54,200 $113,800 $168,000 $0 $168,000

Properties Near
677 N 8TH ST, NEWARK, NJ

Street Address Owner Block Lot Qual Class
663 N 8TH ST SICONOLIS,CELESTINO & CORASANITI,L. 696 40   2
664 N 8TH ST BCY CAPITAL LLC, 697 24   2
665 N 8TH ST BORGES, RAMSES & JURACY 696 41   2
667 N 8TH ST QUILES, MANUEL 696 42   2
674 N 8TH ST COUTO, MICHAEL 697 20   2
676 N 8TH ST BAXTER, RONALD & LINDA 697 19   2
678 N 8TH ST LAZO, WALTER A. & JULIA M. 697 18   2
679 N 8TH ST ROBLES,YESENIA+PALACIOS,JUAN PABLO 696 48   2
680 N 8TH ST GIRGISS, HEBA 697 17   2
682 N 8TH ST VELASQUEZ, JORGE 697 16   2
685 N 8TH ST LEITNER, ERICH 696 51   2
687 N 8TH ST FERNANDEZ-VEGA,JONATHAN+COLON,JUNE 696 52   2
688 N 8TH ST PARRA, SONIA L 697 13   2
689 N 8TH ST YANQUI, LUIS & HERMELINDA 696 53   2
690 N 8TH ST MADRAY, KERRY 697 12   2
691 N 8TH ST CHECO, JUAN M. 696 54   2

The property-related information for 677 N 8TH ST, NEWARK, NJ displayed on this page is obtained from public records from NEWARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 677 N 8TH ST, NEWARK, NJ from public sources on 2022-09-15 06:23:01 UTC.