67 ADAMS ST, NORWOOD, HARRINGTON, NJ
67 ADAMS ST, NORWOOD, HARRINGTON, NJ
67 ADAMS ST, NORWOOD is a Residential (4 Families or less) property with 4013 sq/ft of space. Taxes are $8,707 annually. This property was built in 2000 and is owned by SANGHAVI, BHARAT & GEETA who lives at 67 ADAMS ST. This property is valued at $72 per sq/ft based on total assessment. This property is zoned R-2, The building description is 1968 SF and land description is 105X155.
Block | Lot | Qual |
---|---|---|
110 | 2.01 | Owner | Owner Address | Owner City/State/Zip |
SANGHAVI, BHARAT & GEETA | 67 ADAMS ST | NORWOOD, NJ 07648 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 4013 | 2000 |
Assessments
67 ADAMS ST, NORWOOD, HARRINGTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | SANGHAVI, BHARAT & GEETA | $242,100 | $50,000 | $292,100 | $0 | $292,100 |
2021 | SANGHAVI, BHARAT & GEETA | $242,100 | $50,000 | $292,100 | $0 | $292,100 |
2020 | SANGHAVI, BHARAT & GEETA | $242,100 | $50,000 | $292,100 | $0 | $292,100 |
2019 | n/a | $242,100 | $50,000 | $292,100 | $0 | $292,100 |
2018 | SANGHAVI, BHARAT & GEETA | $242,100 | $50,000 | $292,100 | $0 | $292,100 |
2017 | SANGHAVI, BHARAT & GEETA | $242,100 | $50,000 | $292,100 | $0 | $292,100 |
2016 | SANGHAVI, BHARAT & GEETA | $242,100 | $50,000 | $292,100 | $0 | $292,100 |
2015 | SANGHAVI, BHARAT & GEETA | $242,100 | $50,000 | $292,100 | $0 | $292,100 |
2014 | SANGHAVI, BHARAT & GEETA | $387,000 | $554,800 | $941,800 | $0 | $941,800 |
2013 | SANGHAVI, BHARAT & GEETA | $387,000 | $554,800 | $941,800 | $0 | $941,800 |
The property-related information for 67 ADAMS ST, NORWOOD, HARRINGTON, NJ displayed on this page is obtained from public records from HARRINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 67 ADAMS ST, NORWOOD, HARRINGTON, NJ from public sources on 2022-12-01 06:10:30 UTC.