63-71 BROAD ST, ELIZABETH, NJ
63-71 BROAD ST, ELIZABETH, NJ
63-71 BROAD ST is a Exempt Charitable property with 22930 sq/ft of space. Taxes are $0 annually. This property was built in 1859 and is owned by ST JOHN CHURCH who lives at P O BOX 278. This property is valued at $58 per sq/ft based on total assessment. The building description is CHURCH/PAR HSE and land description is 152X230.
Block | Lot | Qual |
---|---|---|
9 | 64 | Owner | Owner Address | Owner City/State/Zip |
ST JOHN CHURCH | P O BOX 278 | ELIZABETH, N J 07207 | Property Class | Square Ft | Year Built |
15D - Exempt Charitable | 22930 | 1859 |
Assessments
63-71 BROAD ST, ELIZABETH, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ST JOHN CHURCH | $333,100 | $999,200 | $1,332,300 | $0 | $1,332,300 |
2021 | ST JOHN CHURCH | $333,100 | $999,200 | $1,332,300 | $0 | $1,332,300 |
2020 | ST JOHN CHURCH | $333,100 | $999,200 | $1,332,300 | $0 | $1,332,300 |
2019 | ST JOHN CHURCH | $333,100 | $999,200 | $1,332,300 | $0 | $1,332,300 |
2018 | ST JOHN CHURCH | $333,100 | $999,200 | $1,332,300 | $0 | $1,332,300 |
2017 | ST JOHN CHURCH | $333,100 | $999,200 | $1,332,300 | $0 | $1,332,300 |
2016 | ST JOHN CHURCH | $333,100 | $999,200 | $1,332,300 | $0 | $1,332,300 |
2015 | ST JOHN CHURCH | $333,100 | $999,200 | $1,332,300 | $0 | $1,332,300 |
2014 | ST JOHN CHURCH | $333,100 | $999,200 | $1,332,300 | $0 | $1,332,300 |
2013 | ST JOHN CHURCH | $333,100 | $999,200 | $1,332,300 | $0 | $1,332,300 |
2012 | ST JOHN CHURCH | $333,100 | $999,200 | $1,332,300 | $0 | $1,332,300 |
2011 | ST JOHN CHURCH | $333,100 | $999,200 | $1,332,300 | $0 | $1,332,300 |
The property-related information for 63-71 BROAD ST, ELIZABETH, NJ displayed on this page is obtained from public records from ELIZABETH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 63-71 BROAD ST, ELIZABETH, NJ from public sources on 2022-10-17 06:30:05 UTC.