601 HUDSON ST, HOBOKEN, NJ

601 HUDSON ST, HOBOKEN, NJ

601 HUDSON ST is Block 228, Lot 1 in Hoboken, NJ.

601 HUDSON ST is a Exempt Other School property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by TRUSTEES OF STEVENS INST OF TECH who lives at CASTLE POINT STATION. This property is zoned R-1E, The building description is 3S-BRIDGE/B 227 and land description is 77.50X100 LAND COR.

Block Lot Qual
228 1  
Owner Owner Address Owner City/State/Zip
TRUSTEES OF STEVENS INST OF TECH CASTLE POINT STATION HOBOKEN, NJ 07030
Property Class Square Ft Year Built
15B - Exempt Other School 0 0000

Assessments
601 HUDSON ST, HOBOKEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 TRUSTEES OF STEVENS INST OF TECH $1,870,000 $12,500,000 $14,370,000 $0 $14,370,000
2021 TRUSTEES OF STEVENS INST OF TECH $1,870,000 $12,500,000 $14,370,000 $0 $14,370,000
2020 TRUSTEES OF STEVENS INST OF TECH $1,870,000 $12,500,000 $14,370,000 $0 $14,370,000
2019 TRUSTEES OF STEVENS INST OF TECH $1,870,000 $0 $1,870,000 $0 $1,870,000
2018 TRUSTEES OF STEVENS INST OF TECH $1,870,000 $0 $1,870,000 $0 $1,870,000
2017 TRUSTEES OF STEVENS INST OF TECH $1,870,000 $21,900 $1,891,900 $0 $1,891,900
2016 TRUSTEES OF STEVENS INST OF TECH $1,870,000 $21,900 $1,891,900 $0 $1,891,900
2015 TRUSTEES OF STEVENS INST OF TECH $1,870,000 $21,900 $1,891,900 $0 $1,891,900
2014 TRUSTEES OF STEVENS INST OF TECH $1,870,000 $21,900 $1,891,900 $0 $1,891,900
2013 TRUSTEES OF STEVENS INST OF TECH $312,000 $100 $312,100 $0 $312,100

Properties Near
601 HUDSON ST, HOBOKEN, NJ

Street Address Owner Block Lot Qual Class
600 HUDSON ST VAN ETTEN, ROBERT D & VALERIE 217.01 30 C006F 2
600 HUDSON ST 600 HUDSON ST % MARIDIAN 217.01 30 C00P7 2
600 HUDSON ST WANG, XINGLI & JIAN 217.01 30 C003B 2
600 HUDSON ST WEN, ALICE PEI YU 217.01 30 C003E 2
600 HUDSON ST DECKER, MARK & CECILIA M 217.01 30 C001B 2
600 HUDSON ST HELWEIL, MICHAEL & EMILY 217.01 30 C003A 2
600 HUDSON ST OCONNOR, THOMAS 217.01 30 C001A 2
600 HUDSON ST NATIVIDAD, AURORA & S VERDY 217.01 30 C003D 2
600 HUDSON ST ZACCARIA, JOHN & KAREN CELESTE- 217.01 30 C004F 2
600 HUDSON ST ROTUNDO, FAUSTO & JOSEPH G 217.01 30 C00P4 2
600 HUDSON ST VARIMEZOV, GEROGE & M MINKOVA 217.01 30 C004D 2
600 HUDSON ST AMATANGELO, CHRISTOPHER J & DIANA 217.01 30 C005A 2
600 HUDSON ST LACEY, LORIANNE & DAVID CUNHA 217.01 30 C005E 2
600 HUDSON ST STEO, ROBERT & LAURE 217.01 30 C005B 2
600 HUDSON ST TITO, MICHAEL & MARLEY 217.01 30 C000A 2
600 HUDSON ST LETSOU, THOMAS C & JUN H LEE 217.01 30 C005F 2
600 HUDSON ST VENUTO, THOMAS 217.01 30 C006A 2
600 HUDSON ST BERGIN, COURTNEY M & M G POLVERE JR 217.01 30 C005D 2
600 HUDSON ST 600 HUDSON STREET LLC C/O MARIDIAN 217.01 30 T01 4A
600 HUDSON ST OBRIEN, SEAN & MICHELLE MAN 217.01 30 C001D 2
600 HUDSON ST WAGNER, SUSAN GOLD- 217.01 30 C004C 2
600 HUDSON ST TROXEL, RICHARD T 217.01 30 C006B 2
600 HUDSON ST POLACHEK, SUSAN 217.01 30 C006D 2
600 HUDSON ST CAPPETTA, EMIL 217.01 30 C006E 2
600 HUDSON ST HELWEIL, MICHAEL & EMILY 217.01 30 C00P1 2
600 HUDSON ST 600 HUDSON ST % MARIDIAN 217.01 30 C00P8 2
600 HUDSON ST MCHENRY, KEVIN 217.01 30 C000B 2
600 HUDSON ST POLACHEK, SUSAN 217.01 30 C00P5 2
600 HUDSON ST 600 HUDSON ST % MARIDIAN 217.01 30 C00P3 2
600 HUDSON ST GROSS, BARBARA & NICOLE C CARTER 217.01 30 C000C 2
600 HUDSON ST 600 HUDSON ST LLC % MARIDIAN 217.01 30 C000D 4A
600 HUDSON ST KUGIT, PAMELA L 217.01 30 C002A 2
600 HUDSON ST RAHMAN, RONI & V R GREBE, JTWROS 217.01 30 C001E 2
600 HUDSON ST SIVADIER, MARISSA WEBB- 217.01 30 C002B 2
600 HUDSON ST MAZZEO, MICHAEL P 217.01 30 C001C 2
600 HUDSON ST CUI, ZONGLIE & XIOAJING TANG 217.01 30 C002E 2
600 HUDSON ST GRAZIANO, JOHN & DAWN & MORGAN 217.01 30 C002F 2
600 HUDSON ST WRIGHT, WILLIAM R JR & YURIKO I 217.01 30 C002C 2
600 HUDSON ST TAO, SUHENG 217.01 30 C002D 2
600 HUDSON ST VELEZ, ELIZABETH M & MATTHEW ISSACS 217.01 30 C003C 2
600 HUDSON ST GIAMBAGNO, STEVEN 217.01 30 C004B 2
600 HUDSON ST JIANG, ZHIYING & JEHANGIR, KAIZAD 217.01 30 C003F 2
600 HUDSON ST CHEN, SI & LI LIANG 217.01 30 C004A 2
600 HUDSON ST PHILPOTT, RUTH 217.01 30 C004E 2
600 HUDSON ST ROTUNDO, FAUSTO & JOSEPH G 217.01 30 C005C 2
600 HUDSON ST CARROLL, MATTHEW & AMY 217.01 30 C006C 2
600 HUDSON ST HAVAS, OSKAR & MARIA GABRIELA CHICO 217.01 30 C001F 2
600 HUDSON ST 600 HUDSON ST % MARIDIAN 217.01 30 C00P2 2
600 HUDSON ST CARROLL, MATTHEW & AMY 217.01 30 C00P6 2
604 HUDSON ST B+B PROPERTIES OF HOBOKEN LLC 217.01 29   2
606 HUDSON ST FAUCHER, JOHN & AMY 217.01 28   2
607 HUDSON ST STEVENS INSTITUTE TECH % TRUSTEES 228 3   15B
607 HUDSON ST 607 HUDSON ST LLC 228 3   2
608 HUDSON ST ANDREW, CHRISTOPHER & KERRY FLYNN 217.01 27   2
609 HUDSON ST STEVENS INSTITUTE TECH % TRUSTEES 228 4   15B
611 HUDSON ST STEVENS INSTITUTE TECH % TRUSTEES 228 5   15B
613 HUDSON ST STEVENS INSTITUTE TECH % TRUSTEES 228 6   15B
615 HUDSON ST STEVENS INSTITUTE TECH % TRUSTEES 228 7   15B
615 HUDSON ST SMS CAPITAL 4 LLC 228 7   2

The property-related information for 601 HUDSON ST, HOBOKEN, NJ displayed on this page is obtained from public records from HOBOKEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 601 HUDSON ST, HOBOKEN, NJ from public sources on 2022-12-10 06:16:14 UTC.