6 IVY CT, MILLSTONE, NJ
6 IVY CT, MILLSTONE, NJ
6 IVY CT is a Residential (4 Families or less) property with 6703 sq/ft of space. Taxes are $25,636 annually. This property was built in 1994 and is owned by ROSSOS, PAUL & HEDWIG who lives at 6 IVY CT. This property is valued at $160 per sq/ft based on total assessment. This property is zoned R-80, The building description is and land description is 6.36 ACRES.
Block | Lot | Qual |
---|---|---|
37.02 | 17 | Owner | Owner Address | Owner City/State/Zip |
ROSSOS, PAUL & HEDWIG | 6 IVY CT | PERRINEVILLE, NJ 08535 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 6703 | 1994 |
Assessments
6 IVY CT, MILLSTONE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2025 | ROSSOS, PAUL & HEDWIG | $282,000 | $792,400 | $1,074,400 | $0 | $1,074,400 |
2024 | ROSSOS, PAUL & HEDWIG | $199,700 | $870,700 | $1,070,400 | $0 | $1,070,400 |
2023 | ROSSOS, PAUL & HEDWIG | $199,700 | $870,700 | $1,070,400 | $0 | $1,070,400 |
2022 | ROSSOS, PAUL & HEDWIG | $199,700 | $870,700 | $1,070,400 | $0 | $1,070,400 |
2021 | ROSSOS, PAUL & HEDWIG | $199,700 | $870,700 | $1,070,400 | $0 | $1,070,400 |
2020 | ROSSOS, PAUL & HEDWIG | $199,700 | $870,700 | $1,070,400 | $0 | $1,070,400 |
2019 | ROSSOS, PAUL & HEDWIG | $199,700 | $870,700 | $1,070,400 | $0 | $1,070,400 |
2018 | ROSSOS, PAUL & HEDWIG | $199,700 | $870,700 | $1,070,400 | $0 | $1,070,400 |
2017 | ROSSOS, PAUL & HEDWIG | $199,700 | $870,700 | $1,070,400 | $0 | $1,070,400 |
The property-related information for 6 IVY CT, MILLSTONE, NJ displayed on this page is obtained from public records from MILLSTONE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 6 IVY CT, MILLSTONE, NJ from public sources on 2025-04-18 06:23:21 UTC.