594 SQUANKUM YELLOWBROOK, HOWELL, NJ

594 SQUANKUM YELLOWBROOK, HOWELL, NJ

594 SQUANKUM YELLOWBROOK is Block 219, Lot 5.04 in Howell, NJ.

594 SQUANKUM YELLOWBROOK is a Residential (4 Families or less) property with 2343 sq/ft of space. Taxes are $13,582 annually. This property was built in 2012 and is owned by MARTINO, MICHELE MOORE & STEPHEN who lives at 594 SQUANKUM YELLOWBROOK. This property was last sold on 2023-04-21 for $750,000. This property is valued at $320 per sq/ft based on sales price. This property is valued at $333 per sq/ft based on total assessment. This property is zoned ARE2, The building description is 2SVL2BIG and land description is 1.936 AC.

Block Lot Qual
219 5.04  
Owner Owner Address Owner City/State/Zip
MARTINO, MICHELE MOORE & STEPHEN 594 SQUANKUM YELLOWBROOK FARMINGDALE, NJ 07727
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2343 2012

Last Sold
594 SQUANKUM YELLOWBROOK, HOWELL, NJ

Year Sold Sales Price
2023-04-21 $750,000

Assessments
594 SQUANKUM YELLOWBROOK, HOWELL, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2025 MARTINO, MICHELE MOORE & STEPHEN $239,700 $541,400 $781,100 $0 $781,100
2024 MARTINO, MICHELE MOORE & STEPHEN $239,700 $536,900 $776,600 $0 $776,600
2023 LANDINO, CHRISTOPHER & ALIZA A $194,500 $529,600 $724,100 $0 $724,100
2022 LANDINO, CHRISTOPHER & ALIZA A $131,200 $504,300 $635,500 $0 $635,500
2021 LANDINO, CHRISTOPHER & ALIZA A $151,200 $439,000 $590,200 $0 $590,200
2020 LANDINO, CHRISTOPHER & ALIZA A $151,200 $434,000 $585,200 $0 $585,200
2019 LANDINO, CHRISTOPHER & ALIZA A $141,700 $426,600 $568,300 $0 $568,300
2018 LANDINO, CHRISTOPHER & ALIZA A $133,700 $406,700 $540,400 $0 $540,400
2017 LANDINO, CHRISTOPHER & ALIZA A $128,700 $394,300 $523,000 $0 $523,000
2016 LANDINO, CHRISTOPHER & ALIZA A $128,700 $384,400 $513,100 $0 $513,100
2015 LANDINO, CHRISTOPHER & ALIZA A $128,700 $374,500 $503,200 $0 $503,200
2014 LANDINO, CHRISTOPHER & ALIZA A $107,200 $0 $107,200 $0 $107,200
2013 LANDINO, CHRISTOPHER & ALIZA A $107,200 $0 $107,200 $0 $107,200

Properties Near
594 SQUANKUM YELLOWBROOK, HOWELL, NJ

Street Address Owner Block Lot Qual Class
580 SQUANKUM YELLOWBROOK YELLOW SQUAN LLC 219 14.01   4B
586 SQUANKUM YELLOWBROOK SCHWARTZ, STEVEN 219 14   2
594 SQUANKUM YELLOWBROOK R. DEVIRGILIO INC 219 5.04   1
597 SQUANKUM YELLOWBROOK HESTER, SUSAN P. 155 28.01   2
600 SQUANKUM YELLOWBROOK GUIDICIPIETRO, DAWN 219 3.02   2
605 SQUANKUM YELLOWBROOK ROCO, GERSON & PRISCILLA 155 26.01   2

The property-related information for 594 SQUANKUM YELLOWBROOK, HOWELL, NJ displayed on this page is obtained from public records from HOWELL, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 594 SQUANKUM YELLOWBROOK, HOWELL, NJ from public sources on 2025-05-06 08:35:55 UTC.