523 JEFFERSON ST, HOBOKEN, NJ

523 JEFFERSON ST, HOBOKEN, NJ

523 JEFFERSON ST is Block 69, Lot 11 in Hoboken, NJ.

523 JEFFERSON ST is a Residential (4 Families or less) property with 1395 sq/ft of space. Taxes are $8,991 annually. This property was built in 2004 and is owned by PORGES, JANE M who lives at 523 JEFFERSON ST #3. This property was last sold on 2004-02-13 for $460,000. This property is valued at $329 per sq/ft based on sales price. This property is valued at $402 per sq/ft based on total assessment. This property is zoned R-2, The building description is 2BR-PS#3 and land description is .342-1395 SF.

Block Lot Qual
69 11 C0003
Owner Owner Address Owner City/State/Zip
PORGES, JANE M 523 JEFFERSON ST #3 HOBOKEN, NJ 07030
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1395 2004

Last Sold
523 JEFFERSON ST, HOBOKEN, NJ

Year Sold Sales Price
2004-02-13 $460,000

Assessments
523 JEFFERSON ST, HOBOKEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 PORGES, JANE M $210,300 $351,300 $561,600 $0 $561,600
2021 PORGES, JANE M $210,300 $351,300 $561,600 $0 $561,600
2020 PORGES, JANE M $210,300 $351,300 $561,600 $0 $561,600
2019 PORGES, JANE M $210,300 $351,300 $561,600 $0 $561,600
2018 PORGES, JANE M $210,300 $351,300 $561,600 $0 $561,600
2017 PORGES, JANE M $210,300 $351,300 $561,600 $0 $561,600
2016 PORGES, JANE M $210,300 $351,300 $561,600 $0 $561,600
2015 PORGES, JANE M $210,300 $351,300 $561,600 $0 $561,600
2014 PORGES, JANE M $210,300 $351,300 $561,600 $0 $561,600
2013 PORGES, JANE M $2,500 $149,400 $151,900 $0 $151,900
2012 PORGES, JANE M $2,500 $149,400 $151,900 $0 $151,900
2011 PORGES, JANE M $2,500 $149,400 $151,900 $0 $151,900
2010 PORGES, JANE M $2,500 $149,400 $151,900 $0 $151,900
2009 PORGES, JANE M $25,600 $202,100 $227,700 $0 $227,700

Properties Near
523 JEFFERSON ST, HOBOKEN, NJ

Street Address Owner Block Lot Qual Class
509 JEFFERSON ST GAGLIARDI, PATRICK 69 4   2
510 JEFFERSON ST MANSURI, SHAFI B & ZUBEDA SHAFI- 68 27   2
511 JEFFERSON ST RAGGIO, MARIO 69 5   2
512 JEFFERSON ST AUFDERHEIDE, LAUREN E 68 26 C002R 2
512 JEFFERSON ST ARITONOVSKA, ANA 68 26 C002L 2
512 JEFFERSON ST SHEA, CONNOR G & SUSAN GALLAGHER- 68 26 C001R 2
512 JEFFERSON ST DRIEVER, CATHARINE 68 26 C004L 2
512 JEFFERSON ST WASS, FREDRIK 68 26 C004R 2
512 JEFFERSON ST SILA, GILBERT 68 26 C003R 2
512 JEFFERSON ST LAFITTE, SANDRINE J 68 26 C003L 2
512 JEFFERSON ST DARBAR, RAHIL & ALAFIA AKHTAR 68 26 C001L 2
513 JEFFERSON ST KRESSATY, JACQUELINE & NICOLE 69 6 C0001 2
513 JEFFERSON ST LU, CHAI-HSIUNG & MAY-ING YEU 69 6 C0004 2
513 JEFFERSON ST CHEN, GLADYS 69 6 C0002 2
513 JEFFERSON ST CHEN, YUSUI & YINGJIE DING 69 6 C0003 2
514 JEFFERSON ST MAL-AL PROPERTIES LLC 68 25   4A
516 JEFFERSON ST JEFFERSON 516 LLC 68 24   2
518 JEFFERSON ST FORREST, HENRY & STELLA STRAZDAS- 68 23   2
519 JEFFERSON ST 519 JEFFERSON LLC 69 9   2
520 JEFFERSON ST BRIJALL, DAVENDRA 68 22.01 C0003 2
520 JEFFERSON ST KUCHAR, MICHAEL & SILVANA & J VACCA 68 22.01 C0007 2
520 JEFFERSON ST DELESSIO, MARK PHILIP 68 22.01 C0002 2
520 JEFFERSON ST FALLO, GERALDINE 68 22.01 C0005 2
520 JEFFERSON ST KONG, KYUNG IL & JI YEON LEE 68 22.01 C0008 2
520 JEFFERSON ST 534 GARDEN ST ASSOC LLC % ONEIL 68 22.01 C0006 2
520 JEFFERSON ST FALLO, GERALDINE 68 22.01 C0004 2
520 JEFFERSON ST RAIA, FRANK 68 22.01 C0001 4A
520 JEFFERSON ST MCGILL, KRYSTIN 68 22.01 C0009 2
521 JEFFERSON ST 5TH AND JEFFERSON, LLC C/O BUZZETTI 69 10   4C
522 JEFFERSON ST EUROPEAN DEVELOPMENT GROUP, INC 68 21.01 C0004 1
522 JEFFERSON ST SINGH, SANTOSH & VIRENDRA 68 21.01 C001C 4A
522 JEFFERSON ST JOHNSON, CORY MARK & LISA 68 21.01 C0003 2
522 JEFFERSON ST FERNBACH, ALEXANDER & KARA VEDDER 68 21.01 C0004 2
522 JEFFERSON ST KORNBERG, DAVID 68 21.01 C0002 2
523 JEFFERSON ST MURPHY, JAMES E & DONNA GARONE 69 11 C0001 2
523 JEFFERSON ST FAN, ERMEI E & A M GAGLIARDI 69 11 C0002 2
524 JEFFERSON ST GIANCASPRO, ANTONIO & ANTIONETTE 68 20   4A
525 JEFFERSON ST MAGLORI, FRANCI M 69 12   4A
526 JEFFERSON ST RAGGIO, MARIO & CATHERINE 68 19   4A
527 JEFFERSON ST VIANA, SUSAN S % RELB PM 69 13 C0002 2
527 JEFFERSON ST SCHNEIDER, GINA 69 13 C0006 2
527 JEFFERSON ST BERRUE, THOMAS & INNA 69 13 C0004 2
527 JEFFERSON ST OCONNOR, MARK 69 13 C0008 2
527 JEFFERSON ST ESK HOLDINGS LLC 69 13 C0005 2
527 JEFFERSON ST TUTTLE, JOHN N JR 69 13 C0007 2
527 JEFFERSON ST BEST WAVES LLC % LABARBRA 69 13 C0009 2
527 JEFFERSON ST GRIPPA, JULIANA 69 13 C0001 2
527 JEFFERSON ST MARKUS, DANIELLE 69 13 C0003 2
528 JEFFERSON ST LUONGO, R&T C/O SWEETEN ESQ 68 18   4A
528 JEFFERSON ST 528 JEFFERSON ST LLC 68 18   2
529 JEFFERSON ST 529 JEFFERSON ST LLC 69 14   4C
530 JEFFERSON ST 530 JEFFERSON LLC 68 16   4C

The property-related information for 523 JEFFERSON ST, HOBOKEN, NJ displayed on this page is obtained from public records from HOBOKEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 523 JEFFERSON ST, HOBOKEN, NJ from public sources on 2022-12-10 06:12:30 UTC.