519 ADAMS ST, HOBOKEN, NJ

519 ADAMS ST, HOBOKEN, NJ

519 ADAMS ST is Block 70, Lot 3 in Hoboken, NJ.

519 ADAMS ST is a Residential (4 Families or less) property with 649 sq/ft of space. Taxes are $5,011 annually. This property was built in 1901 and is owned by FANG, SHIANG & HUEI CHI CHENG who lives at 519 ADAMS ST #4. This property was last sold on 2016-04-22 for $395,000. This property is valued at $608 per sq/ft based on sales price. This property is valued at $482 per sq/ft based on total assessment. This property is zoned R-2, The building description is 1BR and land description is .2505-649 SF.

Block Lot Qual
70 3 C0004
Owner Owner Address Owner City/State/Zip
FANG, SHIANG & HUEI CHI CHENG 519 ADAMS ST #4 HOBOKEN, NJ 07030
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 649 1901

Last Sold
519 ADAMS ST, HOBOKEN, NJ

Year Sold Sales Price
2016-04-22 $395,000

Assessments
519 ADAMS ST, HOBOKEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 FANG, SHIANG & HUEI CHI CHENG $185,400 $127,600 $313,000 $0 $313,000
2021 FANG, SHIANG & HUEI CHI CHENG $185,400 $127,600 $313,000 $0 $313,000
2020 FANG, SHIANG & HUEI CHI CHENG $185,400 $127,600 $313,000 $0 $313,000
2019 FANG, SHIANG & HUEI CHI CHENG $185,400 $127,600 $313,000 $0 $313,000
2018 FANG, SHIANG & HUEI CHI CHENG $185,400 $127,600 $313,000 $0 $313,000
2017 FANG, SHIANG & HUEI CHI CHENG $185,400 $127,600 $313,000 $0 $313,000
2016 CLARKE, LAUREN E $185,400 $127,600 $313,000 $0 $313,000
2015 CLARKE, LAUREN E $185,400 $127,600 $313,000 $0 $313,000
2014 CLARKE, LAUREN E $185,400 $127,600 $313,000 $0 $313,000
2013 PHILINDAS, CONSTANCE $28,200 $89,900 $118,100 $0 $118,100
2012 PHILINDAS, CONSTANCE $28,200 $89,900 $118,100 $0 $118,100
2011 PHILINDAS, CONSTANCE $28,200 $89,900 $118,100 $0 $118,100
2010 PHILINDAS, CONSTANCE $28,200 $89,900 $118,100 $0 $118,100
2009 PHILINDAS, CONSTANCE $28,200 $89,900 $118,100 $0 $118,100

Properties Near
519 ADAMS ST, HOBOKEN, NJ

Street Address Owner Block Lot Qual Class
510 ADAMS ST 510 ADAMS LLC % HOTHEM 69 29 C003S 2
510 ADAMS ST 510 ADAMS LLC % HOTHEM 69 29 C001N 2
510 ADAMS ST 510 ADAMS LLC % HOTHEM 69 29 C004S 2
510 ADAMS ST 510 ADAMS LLC % HOTHEM 69 29 C004N 2
510 ADAMS ST 510 ADAMS LLC % HOTHEM 69 29 C003N 2
510 ADAMS ST 510 ADAMS LLC % HOTHEM 69 29 C002S 2
510 ADAMS ST 510 ADAMS LLC % HOTHEM 69 29 C005A 2
510 ADAMS ST 510 ADAMS LLC % HOTHEM 69 29 C001S 2
510 ADAMS ST 510 ADAMS LLC % HOTHEM 69 29 C002N 2
512 ADAMS ST 512 ADAMS ST LLC 69 28   4A
514 ADAMS ST COYLE, SEAN & AMANDA CROCKER- 69 27 C0003 2
514 ADAMS ST KILGALLEN, JOHN & BROOKE 69 27 C0002 2
514 ADAMS ST DELUCA, MICHAEL & ALAINE BOCCAFOLA 69 27 C0004 2
514 ADAMS ST AURIGEMMA, MARK & KATHLEEN 69 27 C0001 2
516 ADAMS ST ORR, DAVID H 69 26 C001R 2
516 ADAMS ST REEVES, LORI J 69 26 C0003 2
516 ADAMS ST PAL, KARAN D 69 26 C001F 2
516 ADAMS ST HAMPTON, MATTHEW 69 26 C0004 2
516 ADAMS ST RODRIGUEZ, JORGE & ELLA 69 26 C0002 2
517 ADAMS ST SENCHAK, SCOTT 70 2 C0004 2
517 ADAMS ST SENCHAK, SCOTT 70 2 C0003 2
517 ADAMS ST PETROV, TODOR & LILIYA 70 2 C0002 2
517 ADAMS ST RYAN, COLIN & KAITLIN 70 2 C0001 2
518 ADAMS ST PICARDO, LOUIS P 69 25   4A
519 ADAMS ST [redacted] 70 3 C0001 4A
519 ADAMS ST TOTH, JENNIFER 70 3 C0003 2
519 ADAMS ST SCHMITT, JOSEPH & ERINN WERTZ 70 3 C0002 2
520 ADAMS ST ADAMS 520 LLC,/ RICHARD B GESS, ESQ 69 24   4A
521 ADAMS ST HELLER, JEFFREY & JOY 70 4 C0002 2
521 ADAMS ST BERUMEN, GREG & SERGIO HERRERA 70 4 C0004 2
521 ADAMS ST RAJENDRAN, VASANTH 70 4 C0003 2
521 ADAMS ST RON, LIAT & GREGORY R KUSHNICK 70 4 C0001 2
522 ADAMS ST HOBOKEN SCHOOL EMPLOYEES FED CRED U 69 23   4A
523 ADAMS ST 523 ADAMS ST LLC % M SWIATKOWSKI 70 5   4C
524 ADAMS ST RUBINO, FRANCO 69 22   4C
525 ADAMS ST 525 ADAMS ASSOCS LLC 70 6   4C
526 ADAMS ST IDA1 NJ LLC 69 21   4C
527 ADAMS ST CURCIO, ALPHONSE&C RYAN&M SANSEVERE 70 7   2
528 ADAMS ST 528 ADAMS PROPERTY LLC 69 20   4A
529 ADAMS ST PINTO, JOSEPH A & LAURA GAUTIER 70 8   4A
530 ADAMS ST CAPPIELLO, STEVE J 69 19   2
531 ADAMS ST MONTE SAN GIACOMO DEMOCRATIC CLUB 70 9   4A
532 ADAMS ST WOLF, LISA 69 18 C001B 2
532 ADAMS ST FENDRICK, MICHAEL 69 18 C002A 2
532 ADAMS ST NINO REALTY LLC 69 18 C001A 2
532 ADAMS ST KRUGER HOLDINGS, LLC 69 18 C003A 2
532 ADAMS ST SIGMUND, RACHEL 69 18 C002B 2
532 ADAMS ST ROCKIN ROE REALTY LLC 69 18 C000A 2
532 ADAMS ST 532 ADAMS ST UNIT 3B LLC 69 18 C003B 2
533 ADAMS ST RONEY, VONDA R 70 10 C0001 2
533 ADAMS ST COYLE, NICOLE & MICHAEL 70 10 C0002 2
533 ADAMS ST MAGEN, GUY & DONNA 70 10 C0003 2
533 ADAMS ST COMPETELLO, JOSEPH & MAUREEN 70 10 C0004 2

The property-related information for 519 ADAMS ST, HOBOKEN, NJ displayed on this page is obtained from public records from HOBOKEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 519 ADAMS ST, HOBOKEN, NJ from public sources on 2022-12-10 06:12:33 UTC.