5008 STONEHEDGE RD, EDISON, NJ

5008 STONEHEDGE RD, EDISON, NJ

5008 STONEHEDGE RD is Block 427, Lot 27 in Edison, NJ.

5008 STONEHEDGE RD is a Residential (4 Families or less) property with 1023 sq/ft of space. Taxes are $1,736 annually. This property was built in 1986 and is owned by HORZEPA, ROCIO E who lives at 5008 STONEHEDGE RD. This property was last sold on 2012-05-31 for $230,000. This property is valued at $224 per sq/ft based on sales price. This property is valued at $116 per sq/ft based on total assessment. This property is zoned RBBT, The building description is and land description is .

Block Lot Qual
427 27 C5008
Owner Owner Address Owner City/State/Zip
HORZEPA, ROCIO E 5008 STONEHEDGE RD EDISON, NJ 08820
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1023 1986

Last Sold
5008 STONEHEDGE RD, EDISON, NJ

Year Sold Sales Price
2012-05-31 $230,000

Assessments
5008 STONEHEDGE RD, EDISON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 HORZEPA, ROCIO E $55,000 $64,400 $119,400 $0 $119,400
2021 HORZEPA, ROCIO E $55,000 $64,400 $119,400 $0 $119,400
2020 HORZEPA, ROCIO E $55,000 $64,400 $119,400 $0 $119,400
2019 HORZEPA, ROCIO E $55,000 $64,400 $119,400 $0 $119,400
2018 HORZEPA, ROCIO E $55,000 $64,400 $119,400 $0 $119,400
2017 HORZEPA, ROCIO E $55,000 $64,400 $119,400 $0 $119,400
2016 HORZEPA, ROCIO E $55,000 $64,400 $119,400 $0 $119,400
2015 HORZEPA, ROCIO E $55,000 $64,400 $119,400 $0 $119,400
2014 HORZEPA, ROCIO E $55,000 $64,400 $119,400 $0 $119,400
2013 HORZEPA, ROCIO E $55,000 $64,400 $119,400 $0 $119,400
2012 CHU, JUDY $55,000 $64,400 $119,400 $0 $119,400
2011 CHU, JUDY $55,000 $64,400 $119,400 $0 $119,400
2010 CHU, JUDY $55,000 $64,400 $119,400 $0 $119,400
2009 CHU, JUDY $55,000 $64,400 $119,400 $0 $119,400

Properties Near
5008 STONEHEDGE RD, EDISON, NJ

Street Address Owner Block Lot Qual Class
5001 STONEHEDGE RD BIBIREDDY, NIHARIKA 427 27 C5001 2
5002 STONEHEDGE RD PODSTAWKA, LESZEK & MARZENA 427 27 C5002 2
5003 STONEHEDGE RD PANJNANI, SANJAY & SANJANA 427 27 C5003 2
5004 STONEHEDGE RD RAGHAVAN, GOSAKAN&SOUMYALAKSHMI S 427 27 C5004 2
5005 STONEHEDGE RD RAO,MANJUNATHA & TRIVENI & SHAMANTH 427 27 C5005 2
5006 STONEHEDGE RD KULKARNI, AMOD & DHIR, ANJUM 427 27 C5006 2
5007 STONEHEDGE RD POGGIOLI, ANN 427 27 C5007 2

The property-related information for 5008 STONEHEDGE RD, EDISON, NJ displayed on this page is obtained from public records from EDISON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 5008 STONEHEDGE RD, EDISON, NJ from public sources on 2022-12-02 06:16:22 UTC.