50 SEWARD ST, ROCKAWAY BOROUGH, NJ

50 SEWARD ST, ROCKAWAY BOROUGH, NJ

50 SEWARD ST is Block 35, Lot 1.01 in Rockaway Borough, NJ.

50 SEWARD ST is a Residential (4 Families or less) property with 1350 sq/ft of space. Taxes are $10,494 annually. This property was built in 1950 and is owned by WAH, DANIEL E/MARGARET E who lives at 50 SEWARD ST. This property was last sold on 2014-12-23 for $334,900. This property is valued at $248 per sq/ft based on sales price. This property is valued at $240 per sq/ft based on total assessment. This property is zoned H-C, The building description is 1S-F-R-ATG and land description is 124X110.

Block Lot Qual
35 1.01  
Owner Owner Address Owner City/State/Zip
WAH, DANIEL E/MARGARET E 50 SEWARD ST ROCKAWAY, NJ 07866
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1350 1950

Last Sold
50 SEWARD ST, ROCKAWAY BOROUGH, NJ

Year Sold Sales Price
2014-12-23 $334,900

Assessments
50 SEWARD ST, ROCKAWAY BOROUGH, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 WAH, DANIEL E/MARGARET E $167,700 $157,300 $325,000 $0 $325,000
2021 WAH, DANIEL E/MARGARET E $167,700 $157,300 $325,000 $0 $325,000
2020 WAH, DANIEL E/MARGARET E $167,700 $157,300 $325,000 $0 $325,000
2019 WAH, DANIEL E/MARGARET E $167,700 $157,300 $325,000 $0 $325,000
2018 WAH, DANIEL E/MARGARET E $167,700 $157,300 $325,000 $0 $325,000
2017 WAH, DANIEL E/MARGARET E $167,700 $157,300 $325,000 $0 $325,000
2016 WAH, DANIEL E/MARGARET E $167,700 $157,300 $325,000 $0 $325,000
2015 GALLAGHER, MARIE JANETTE $167,700 $157,300 $325,000 $0 $325,000
2014 GALLAGHER, MARIE JANETTE $167,700 $157,300 $325,000 $0 $325,000
2013 GALLAGHER, WILLIAM F & JEANNE E $167,700 $157,300 $325,000 $0 $325,000
2012 GALLAGHER, WILLIAM F & JEANNE E $167,700 $157,300 $325,000 $0 $325,000
2011 GALLAGHER, WILLIAM F & JEANNE E $167,700 $157,300 $325,000 $0 $325,000
2010 GALLAGHER, WILLIAM F & JEANNE E $167,700 $157,300 $325,000 $0 $325,000
2009 GALLAGHER, WILLIAM F & JEANNE E $167,700 $157,300 $325,000 $0 $325,000

The property-related information for 50 SEWARD ST, ROCKAWAY BOROUGH, NJ displayed on this page is obtained from public records from ROCKAWAY BOROUGH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 50 SEWARD ST, ROCKAWAY BOROUGH, NJ from public sources on 2022-12-07 06:17:51 UTC.