485-87 SPRINGFIELD AVE, BERKELEY HEIGHTS, NJ

485-87 SPRINGFIELD AVE, BERKELEY HEIGHTS, NJ

485-87 SPRINGFIELD AVE is Block 206, Lot 12 in Berkeley Heights, NJ.

485-87 SPRINGFIELD AVE is a Commercial property with 12 sq/ft of space. Taxes are $12,118 annually. This property was built in 1956 and is owned by 485-487 SPRINGFIELD AVENUE L L C who lives at 481 SPRINGFIELD AVENUE. This property was last sold on 2017-10-03 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $24,050 per sq/ft based on total assessment. This property is zoned DD, The building description is 1SCB and land description is .114 AC.

Block Lot Qual
206 12  
Owner Owner Address Owner City/State/Zip
485-487 SPRINGFIELD AVENUE L L C 481 SPRINGFIELD AVENUE BERKELEY HEIGHTS, NJ 07922
Property Class Square Ft Year Built
4A - Commercial 12 1956

Last Sold
485-87 SPRINGFIELD AVE, BERKELEY HEIGHTS, NJ

Year Sold Sales Price
2017-10-03 $1

Assessments
485-87 SPRINGFIELD AVE, BERKELEY HEIGHTS, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 485-487 SPRINGFIELD AVENUE L L C $149,800 $138,800 $288,600 $0 $288,600
2021 485-487 SPRINGFIELD AVENUE L L C $149,800 $138,800 $288,600 $0 $288,600
2020 485-487 SPRINGFIELD AVENUE L L C $149,800 $138,800 $288,600 $0 $288,600
2019 485-487 SPRINGFIELD AVENUE L L C $149,800 $138,800 $288,600 $0 $288,600
2018 485-487 SPRINGFIELD AVENUE L L C $149,800 $138,800 $288,600 $0 $288,600
2017 NIEMELA, J.& HEFFERN,J. C/O DELIA $149,800 $138,800 $288,600 $0 $288,600
2016 NIEMELA, J.& HEFFERN,J. C/O DELIA $149,800 $138,800 $288,600 $0 $288,600
2015 NIEMELA, J.& HEFFERN,J. C/O DELIA $149,800 $138,800 $288,600 $0 $288,600
2014 DELIA, FRANK V & ANTHONY S $149,800 $138,800 $288,600 $0 $288,600
2013 DELIA, FRANK V & ANTHONY S $149,800 $138,800 $288,600 $0 $288,600
2012 DELIA, FRANK V & ANTHONY S $149,800 $138,800 $288,600 $0 $288,600
2011 DELIA, FRANK V & ANTHONY S $149,800 $138,800 $288,600 $0 $288,600
2010 DELIA, FRANK V & ANTHONY S $149,800 $138,800 $288,600 $0 $288,600
2009 DELIA, FRANK V & ANTHONY S $149,800 $138,800 $288,600 $0 $288,600

The property-related information for 485-87 SPRINGFIELD AVE, BERKELEY HEIGHTS, NJ displayed on this page is obtained from public records from BERKELEY HEIGHTS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 485-87 SPRINGFIELD AVE, BERKELEY HEIGHTS, NJ from public sources on 2022-11-14 06:31:17 UTC.