47 CHINKABERRY COURT, HOWELL, NJ

47 CHINKABERRY COURT, HOWELL, NJ

47 CHINKABERRY COURT is Block 138, Lot 106.03 in Howell, NJ.

47 CHINKABERRY COURT is a Residential (4 Families or less) property with 964 sq/ft of space. Taxes are $5,003 annually. This property was built in 1986 and is owned by GRATTON, ELIZABETH M who lives at 47 CHINKABERRY COURT. This property is valued at $319 per sq/ft based on total assessment. This property is zoned R-4, The building description is ASPEN and land description is C.E..

Block Lot Qual
138 106.03  
Owner Owner Address Owner City/State/Zip
GRATTON, ELIZABETH M 47 CHINKABERRY COURT HOWELL NJ 07731
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 964 1986

Assessments
47 CHINKABERRY COURT, HOWELL, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2025 GRATTON, ELIZABETH M $200,000 $108,100 $308,100 $0 $308,100
2024 GRATTON, ELIZABETH M $180,000 $106,100 $286,100 $0 $286,100
2023 GRATTON, ELIZABETH M $155,000 $103,600 $258,600 $0 $258,600
2022 GRATTON, ELIZABETH M $110,000 $106,500 $216,500 $0 $216,500
2021 GRATTON, ELIZABETH M $95,000 $94,700 $189,700 $0 $189,700
2020 GRATTON, ELIZABETH M $95,000 $93,700 $188,700 $0 $188,700
2019 GRATTON, ELIZABETH M $90,000 $90,600 $180,600 $0 $180,600
2018 GRATTON, ELIZABETH M $82,500 $86,400 $168,900 $0 $168,900
2017 GRATTON, ELIZABETH M $80,000 $83,800 $163,800 $0 $163,800
2016 GRATTON, ELIZABETH M $76,300 $81,600 $157,900 $0 $157,900
2015 GRATTON, ELIZABETH M $70,000 $79,500 $149,500 $0 $149,500
2014 GRATTON, ELIZABETH M $61,100 $67,900 $129,000 $0 $129,000
2013 GRATTON, ELIZABETH M $75,000 $67,900 $142,900 $0 $142,900

Properties Near
47 CHINKABERRY COURT, HOWELL, NJ

Street Address Owner Block Lot Qual Class
33 CHINKABERRY COURT ANGELICOLA, LEONARDO & LISA 138 105.01   2
34 CHINKABERRY COURT WALKER, CRYSTAL & LEE, MATTHEW 138 105.05   2
35 CHINKABERRY COURT MARINO, CHARLES C & DIANA M 138 105.02   2
36 CHINKABERRY COURT BARTONE, KENNETH J & DENISE A 138 105.06   2
37 CHINKABERRY COURT ROSENBLUM, JODI 138 105.04   2
38 CHINKABERRY COURT YANKITIS, JOHN J JR 138 105.08   2
39 CHINKABERRY COURT HALLUR, SHRIKRISHNA R & AMI 138 105.03   2
40 CHINKABERRY COURT THOMAS, ERIENY M 138 105.07   2
41 CHINKABERRY COURT SHAW, MICHAEL 138 106.01   2
42 CHINKABERRY COURT FARRAYE, KRYSTINA M 138 106.05   2
43 CHINKABERRY COURT LAN, QINGQING 138 106.02   2
44 CHINKABERRY COURT RUSH, KAVTRINA 138 106.06   2
45 CHINKABERRY COURT SARVIS, TOMAR & CROSDALE,REVALIN 138 106.04   2
46 CHINKABERRY COURT SCARDIGNO, MORRIS 138 106.08   2
48 CHINKABERRY COURT LAN, QINGQING 138 106.07   2
49 CHINKABERRY COURT CRONIN, CAROLINE M 138 107.01   2
50 CHINKABERRY COURT HAMILTON, BRIAN 138 107.05   2
51 CHINKABERRY COURT SIGMAN, JAMIE L 138 107.02   2
52 CHINKABERRY COURT DOTTS, ERON 138 107.06   2
53 CHINKABERRY COURT 53 CHINKABERRY, LLC 138 107.04   2
54 CHINKABERRY COURT KLASK, JACLYN A 138 107.08   2
55 CHINKABERRY COURT MIZRACHI, DANIELLE & TRENTACOSTA,J. 138 107.03   2
56 CHINKABERRY COURT VITA, ANNETTE 138 107.07   2

The property-related information for 47 CHINKABERRY COURT, HOWELL, NJ displayed on this page is obtained from public records from HOWELL, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 47 CHINKABERRY COURT, HOWELL, NJ from public sources on 2025-05-06 07:38:07 UTC.