45 BUTTONWOOD COURT, LAKEWOOD, NJ

45 BUTTONWOOD COURT, LAKEWOOD, NJ

45 BUTTONWOOD COURT is Block 1440, Lot 2.45 in Lakewood, NJ.

45 BUTTONWOOD COURT is a Residential (4 Families or less) property with 1894 sq/ft of space. Taxes are $3,272 annually. This property was built in 1987 and is owned by MICCIO, IRENE who lives at 45 BUTTONWOOD CT. This property was last sold on 2013-11-22 for $149,000. This property is valued at $78 per sq/ft based on sales price. This property is valued at $82 per sq/ft based on total assessment. This property is zoned R20, The building description is 1SF&G 1894 and land description is C.E..

Block Lot Qual
1440 2.45 C1000
Owner Owner Address Owner City/State/Zip
MICCIO, IRENE 45 BUTTONWOOD CT LAKEWOOD NJ 08701
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1894 1987

Last Sold
45 BUTTONWOOD COURT, LAKEWOOD, NJ

Year Sold Sales Price
2013-11-22 $149,000

Assessments
45 BUTTONWOOD COURT, LAKEWOOD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2019 MICCIO, IRENE $35,000 $121,000 $156,000 $0 $156,000
2018 MICCIO, IRENE $35,000 $121,000 $156,000 $0 $156,000
2017 MICCIO, IRENE $35,000 $121,000 $156,000 $0 $156,000
2016 MICCIO, IRENE $30,000 $115,300 $145,300 $0 $145,300
2015 MICCIO, IRENE $30,000 $115,300 $145,300 $0 $145,300
2014 MICCIO, IRENE $30,000 $115,300 $145,300 $0 $145,300
2013 MICCIO, IRENE $30,000 $115,300 $145,300 $0 $145,300
2012 DITTRICH, MARION $30,000 $115,300 $145,300 $0 $145,300
2011 DITTRICH, RICHARD F & MARION $30,000 $115,300 $145,300 $0 $145,300
2010 DITTRICH, RICHARD F & MARION $30,000 $115,300 $145,300 $0 $145,300
2009 DITTRICH, RICHARD F & MARION $120,000 $115,200 $235,200 $0 $235,200

Properties Near
45 BUTTONWOOD COURT, LAKEWOOD, NJ

Street Address Owner Block Lot Qual Class
36 BUTTONWOOD COURT GASPARI, LOUIS & SHEILA 1440 2.36 C1000 2
37 BUTTONWOOD COURT GILL, ROBERT & BOCK, BRUCK 1440 2.37 C1000 2
38 BUTTONWOOD COURT FUGE, ELLEN M 1440 2.38 C1000 2
39 BUTTONWOOD COURT O'CALLAGHAN, CORINNE A 1440 2.39 C1000 2
40 BUTTONWOOD COURT DIPIERO, THOMAS & MARGARET C 1440 2.40 C1000 2
41 BUTTONWOOD COURT CAREY, ANNA C 1440 2.41 C1000 2
42 BUTTONWOOD COURT CYMANSKY, ROSEMARIE 1440 2.42 C1000 2
43 BUTTONWOOD COURT KEATING, JOAN L 1440 2.43 C1000 2
44 BUTTONWOOD COURT MONBLEAU, CAROLYN J & T POMEROY 1440 2.44 C1000 2
46 BUTTONWOOD COURT CUCUZZA, MARION 1440 2.46 C1000 2
47 BUTTONWOOD COURT ARANEO, THERESA 1440 2.47 C1000 2
48 BUTTONWOOD COURT GREENE, BARBARA E 1440 2.48 C1000 2
49 BUTTONWOOD COURT KUHN, MABEL E 1440 2.49 C1000 2

The property-related information for 45 BUTTONWOOD COURT, LAKEWOOD, NJ displayed on this page is obtained from public records from LAKEWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 45 BUTTONWOOD COURT, LAKEWOOD, NJ from public sources on 2021-05-04 06:23:24 UTC.