419 9TH ST, PALISADES PARK, NJ

419 9TH ST, PALISADES PARK, NJ

419 9TH ST is Block 411, Lot 30 in Palisades Park, NJ.

419 9TH ST is a Residential (4 Families or less) property with 4338 sq/ft of space. Taxes are $11,620 annually. This property was built in 1966 and is owned by WANG, LI-PING & LI, RUI-HUA who lives at 419 9TH ST.. This property was last sold on 1997-07-16 for $385,000. This property is valued at $88 per sq/ft based on sales price. This property is valued at $174 per sq/ft based on total assessment. The building description is 2LT 2SBFG2 and land description is L1477 50X100.

Block Lot Qual
411 30  
Owner Owner Address Owner City/State/Zip
WANG, LI-PING & LI, RUI-HUA 419 9TH ST. PALISADES PARK, NJ 07650
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 4338 1966

Last Sold
419 9TH ST, PALISADES PARK, NJ

Year Sold Sales Price
1997-07-16 $385,000

Assessments
419 9TH ST, PALISADES PARK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 WANG, LI-PING & LI, RUI-HUA $425,000 $330,100 $755,100 $0 $755,100
2021 WANG, LI-PING & LI, RUI-HUA $405,000 $396,100 $801,100 $0 $801,100
2020 WANG, LI-PING & LI, RUI-HUA $400,000 $406,900 $806,900 $0 $806,900
2019 WANG, LI-PING & LI, RUI-HUA $282,500 $256,000 $538,500 $0 $538,500
2018 WANG, LI-PING & LI, RUI-HUA $282,500 $256,000 $538,500 $0 $538,500
2017 WANG, LI-PING & LI, RUI-HUA $282,500 $256,000 $538,500 $0 $538,500
2016 WANG, LI-PING & LI, RUI-HUA $282,500 $256,000 $538,500 $0 $538,500
2015 WANG, LI-PING & LI, RUI-HUA $282,500 $256,000 $538,500 $0 $538,500
2014 WANG, LI-PING & LI, RUI-HUA $282,500 $256,000 $538,500 $0 $538,500
2013 WANG, LI-PING & LI, RUI-HUA $282,500 $256,000 $538,500 $0 $538,500
2012 WANG, LI-PING & LI, RUI-HUA $282,500 $256,000 $538,500 $0 $538,500
2011 WANG, LI-PING & LI, RUI-HUA $282,500 $256,000 $538,500 $0 $538,500
2010 WANG, LI-PING & LI, RUI-HUA $282,500 $256,000 $538,500 $0 $538,500
2009 WANG, LI-PING & LI, RUI-HUA $300,000 $369,900 $669,900 $0 $669,900

Properties Near
419 9TH ST, PALISADES PARK, NJ

Street Address Owner Block Lot Qual Class
405 9TH ST MOHAMAD, MOUSTAFA & MARIAM & MAHER 411 34   2
407 9TH ST IM,JUNG HYON&ELLEN & CRISTINA ETAL 411 33   2
408 9TH ST FILL, JOHN & ERNESTINE 415 2   2
412 9TH ST MAHONEY, JOAN MARY 415 3   2
413 9TH ST GAUDIO, SALVATORE & MIRELLA 411 32   2
415 9TH ST DRAGOVICH, MARY 411 31   2
416 9TH ST KIM, YOO IN & MYOUNG SOOK 415 4   2
420 9TH ST JEONG, DEREK Y & MOONHY E 415 5   2
423 9TH ST MENDIETA, PATRICIA R 411 29   2
424 9TH ST MARION, CASSIDY 415 6   2
428 9TH ST BARGHAMIAN, SARKIS & MARY 415 7   2
432 9TH ST COMPIERCHIO, VINCENT & CARMINA 415 8   2

The property-related information for 419 9TH ST, PALISADES PARK, NJ displayed on this page is obtained from public records from PALISADES PARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 419 9TH ST, PALISADES PARK, NJ from public sources on 2022-11-22 06:08:51 UTC.