41 FIRST ST, HOBOKEN, NJ

41 FIRST ST, HOBOKEN, NJ

41 FIRST ST is Block 223, Lot 10.01 in Hoboken, NJ.

41 FIRST ST is a Residential (4 Families or less) property with 614 sq/ft of space. Taxes are $5,744 annually. This property was built in 1901 and is owned by SHILOH, ORA who lives at 53 KING AVE. This property was last sold on 2009-02-18 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $584 per sq/ft based on total assessment. This property is zoned CBD, The building description is 1 BDRM and land description is .035497-614 SF.

Block Lot Qual
223 10.01 C002D
Owner Owner Address Owner City/State/Zip
SHILOH, ORA 53 KING AVE WEEHAWKEN, NJ 07086
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 614 1901

Last Sold
41 FIRST ST, HOBOKEN, NJ

Year Sold Sales Price
2009-02-18 $1

Assessments
41 FIRST ST, HOBOKEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SHILOH, ORA $223,700 $135,100 $358,800 $0 $358,800
2021 SHILOH, ORA $223,700 $135,100 $358,800 $0 $358,800
2020 SHILOH, ORA $223,700 $135,100 $358,800 $0 $358,800
2019 SHILOH, ORA $223,700 $135,100 $358,800 $0 $358,800
2018 SHILOH, ORA $223,700 $135,100 $358,800 $0 $358,800
2017 SHILOH, ORA $223,700 $135,100 $358,800 $0 $358,800
2016 SHILOH, ORA $223,700 $135,100 $358,800 $0 $358,800
2015 SHILOH, ORA $223,700 $135,100 $358,800 $0 $358,800
2014 SHILOH, ORA $223,700 $135,100 $358,800 $0 $358,800
2013 SHILOH, ORA $8,900 $81,100 $90,000 $0 $90,000

Properties Near
41 FIRST ST, HOBOKEN, NJ

Street Address Owner Block Lot Qual Class
41 FIRST ST CUDDY, DANIEL & GEORGINA KEENAN 223 10.01 C003G 2
41 FIRST ST PERINI, MARIA 223 10.01 C002G 2
41 FIRST ST TAYLOR, MEGAN 223 10.01 C004B 2
41 FIRST ST CICALESE, LOREN RAYE 223 10.01 C004E 2
41 FIRST ST COHEN, MATTHEW & KARA 223 10.01 C001A 2
41 FIRST ST LIN, YI & FANGJIE 223 10.01 C003A 2
41 FIRST ST ROSSI, ROSEMARIE 223 10.01 C004D 2
41 FIRST ST GERVASI, MICHAEL 223 10.01 C001D 2
41 FIRST ST KOZLOV LLC % ANDRE KOZLOV 223 10.01 C001E 2
41 FIRST ST PSCOLKOSKI, GARY & ROSE MARIE 223 10.01 C002A 2
41 FIRST ST MATAR, CORAL A & ELIAS S 223 10.01 C002B 2
41 FIRST ST SHAO, WENTENG & YONG CHEN 223 10.01 C002C 2
41 FIRST ST NICOLE G CHARLSON ( TRUSTEE ) 223 10.01 C002E 2
41 FIRST ST BAREN, MATTHEW & SARA DIFRANCESCO 223 10.01 C003B 2
41 FIRST ST RAMABHADRAN, SRINIVAS 223 10.01 C004G 2
41 FIRST ST ESERNIO, KEITH & MARGARET WATT 223 10.01 C002F 2
41 FIRST ST LASHKO, VOLODYMYR 223 10.01 C001G 2
41 FIRST ST CHALMERS, STEPHEN 223 10.01 C001F 2
41 FIRST ST BOPP, STEVEN B 223 10.01 C004A 2
41 FIRST ST J&J BUCK REALTY III, LLC 223 10.01 C004C 2
41 FIRST ST AWAD, PAULA & AYMAN 223 10.01 C003C 2
41 FIRST ST RADO, JAMES % SMOLIN LUPIN @ CO 223 10.01 C004F 2
41 FIRST ST MASTRODIMOS, NICHOLAS & ARGIROULA 223 10.01 C001B 2
41 FIRST ST 41-43 FIRST ST #3D HOBOKEN LLC 223 10.01 C003D 2
41 FIRST ST ROTH, MARTIN 223 10.01 C003E 2
41 FIRST ST DE SOUZA, ANGELA C 223 10.01 C001C 2
41 FIRST ST MEDWOOD, BORIS 223 10.01 C003F 2
55 FIRST ST 55 FIRST REALTY LLC 211.01 6   4A

The property-related information for 41 FIRST ST, HOBOKEN, NJ displayed on this page is obtained from public records from HOBOKEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 41 FIRST ST, HOBOKEN, NJ from public sources on 2022-12-10 06:16:13 UTC.