4 ALLEGHENY TRL, JEFFERSON, NJ

4 ALLEGHENY TRL, JEFFERSON, NJ

4 ALLEGHENY TRL is Block 105, Lot 10 in Jefferson, NJ.

4 ALLEGHENY TRL is a Residential (4 Families or less) property with 834 sq/ft of space. Taxes are $8,359 annually. This property was built in 1950 and is owned by NOWAK, CAROLINE who lives at 4 ALLEGHENY TRL. This property was last sold on 2015-09-05 for $250,000. This property is valued at $299 per sq/ft based on sales price. This property is valued at $351 per sq/ft based on total assessment. This property is zoned R-30, The building description is 1SF G OB 1 and land description is 0.111 AC.

Block Lot Qual
105 10  
Owner Owner Address Owner City/State/Zip
NOWAK, CAROLINE 4 ALLEGHENY TRL LAKE HOPATCONG, NJ 07849
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 834 1950

Last Sold
4 ALLEGHENY TRL, JEFFERSON, NJ

Year Sold Sales Price
2015-09-05 $250,000

Assessments
4 ALLEGHENY TRL, JEFFERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 NOWAK, CAROLINE $195,500 $97,800 $293,300 $0 $293,300
2021 NOWAK, CAROLINE $195,500 $97,800 $293,300 $0 $293,300
2020 NOWAK, CAROLINE $195,500 $97,800 $293,300 $0 $293,300
2019 NOWAK, CAROLINE $195,500 $95,500 $291,000 $0 $291,000
2018 NOWAK, CAROLINE $195,500 $91,900 $287,400 $0 $287,400
2017 NOWAK, CAROLINE $195,500 $87,400 $282,900 $0 $282,900
2016 BECKET, JUDITH L $195,500 $110,700 $306,200 $0 $306,200
2015 BECKET, JUDITH L $195,500 $101,500 $297,000 $0 $297,000
2014 BECKET, JUDITH L $195,500 $101,500 $297,000 $0 $297,000
2013 BECKET, JUDITH L $195,500 $101,500 $297,000 $0 $297,000
2012 BECKET, JUDITH L $252,700 $101,500 $354,200 $0 $354,200
2011 BECKET, JUDITH L $252,700 $101,500 $354,200 $0 $354,200
2010 BECKET, JUDITH L $252,700 $101,500 $354,200 $0 $354,200
2009 BECKET, JUDITH L $297,200 $115,300 $412,500 $0 $412,500

Properties Near
4 ALLEGHENY TRL, JEFFERSON, NJ

Street Address Owner Block Lot Qual Class
2 ALLEGHENY TRL ANDOSCA, JOHN 105 11   2
5 ALLEGHENY TRL DENTON, BRUCE C 106 5   15F
6 ALLEGHENY TRL PANSINI, CATHERINE 105 9   2
7 ALLEGHENY TRL COLICCHIO, NICHOLAS/JANICE M 106 4.01   2
8 ALLEGHENY TRL PATAMIA, CHRISTOPHER 105 8   2
9 ALLEGHENY TRL DELANEY, BRIAN L 106 4   2
10 ALLEGHENY TRL MILEY, BRANDON R 105 7   2
12 ALLEGHENY TRL THEN, KARL 105 6   2

The property-related information for 4 ALLEGHENY TRL, JEFFERSON, NJ displayed on this page is obtained from public records from JEFFERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 4 ALLEGHENY TRL, JEFFERSON, NJ from public sources on 2022-12-15 06:32:56 UTC.