355 BROAD ST, CLIFTON, NJ

355 BROAD ST, CLIFTON, NJ

355 BROAD ST is Block 23.10, Lot 4 in Clifton, NJ.

355 BROAD ST is a Residential (4 Families or less) property with 800 sq/ft of space. Taxes are $4,282 annually. This property was built in 1973 and is owned by BOTROS, MAX who lives at 15 MILLSTEAM RD. This property was last sold on 2019-01-31 for $101,850. This property is valued at $127 per sq/ft based on sales price. This property is valued at $93 per sq/ft based on total assessment. This property is zoned B-A, The building description is 800 SQ FT and land description is 3.5495%.

Block Lot Qual
23.10 4 CC006
Owner Owner Address Owner City/State/Zip
BOTROS, MAX 15 MILLSTEAM RD UPPER SADDLE RIVER NJ 07458
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 800 1973

Last Sold
355 BROAD ST, CLIFTON, NJ

Year Sold Sales Price
2019-01-31 $101,850

Assessments
355 BROAD ST, CLIFTON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BOTROS, MAX $35,000 $40,000 $75,000 $0 $75,000
2021 BOTROS, MAX $35,000 $40,000 $75,000 $0 $75,000
2020 BOTROS, MAX $35,000 $40,000 $75,000 $0 $75,000
2019 PROF-2013-S3 LEGAL TITLE TRUST II $35,000 $40,000 $75,000 $0 $75,000
2018 FRANCO GLEN A % PMB 347 $35,000 $40,000 $75,000 $0 $75,000
2017 FRANCO GLEN A % PMB 347 $35,000 $40,000 $75,000 $0 $75,000
2016 FRANCO GLEN A % PMB 347 $35,000 $40,000 $75,000 $0 $75,000
2015 FRANCO GLEN A % PMB 347 $35,000 $40,000 $75,000 $0 $75,000
2014 FRANCO GLEN A % PMB 347 $35,000 $40,000 $75,000 $0 $75,000
2013 FRANCO GLEN A % PMB 347 $35,000 $40,000 $75,000 $0 $75,000
2012 FRANCO GLEN A % PMB 347 $35,000 $40,000 $75,000 $0 $75,000
2011 FRANCO GLEN A % PMB 347 $35,000 $40,000 $75,000 $0 $75,000
2010 FRANCO GLEN A % PMB 347 $35,000 $40,000 $75,000 $0 $75,000
2009 FRANCO GLEN A % PMB 347 $35,000 $40,000 $75,000 $0 $75,000

Properties Near
355 BROAD ST, CLIFTON, NJ

Street Address Owner Block Lot Qual Class
341 BROAD ST ES ENTERPRISES LLC 23.10 3   4A
346 BROAD ST TEJADA, FELIPE & LUISA M 23.08 3   2
350 BROAD ST RANA, BHARATKUMAR J & FALGUNI G 23.08 4   2
354 BROAD ST MARCHIONI MISTY ALS 23.08 5   2
355 BROAD ST ZANETA KOTLAR JEANETTE 23.10 4 CC002 2
355 BROAD ST SABLA JULISSA ALS 23.10 4 CC005 2
355 BROAD ST KIMMERLE KERRY E 23.10 4 CE001 2
355 BROAD ST ACEVEDO, CYNTHIA & CORTES, ELIDIA 23.10 4 CD004 2
355 BROAD ST KAGAN PHILIP ALS/JOSEPH A ASCIONE 23.10 4 CE006 2
355 BROAD ST JACOBSON PETER 23.10 4 CB003 2
355 BROAD ST AHMED, AZIZA 23.10 4 CB004 2
355 BROAD ST PENA, AMELIO 23.10 4 CA001 2
355 BROAD ST ALBANESE, BRIAN 23.10 4 CD003 2
355 BROAD ST ENRIQUEZ, MICHAEL 23.10 4 CE004 2
355 BROAD ST SZWED VIRGINIA A 23.10 4 CB001 2
355 BROAD ST DEVOS, LAURA J 23.10 4 CE005 2
355 BROAD ST FINDLAY, MICHAEL A 23.10 4 CE002 2
355 BROAD ST NAVARRO, SONIA 23.10 4 CD001 2
355 BROAD ST RAMIREZ, BRYAN 23.10 4 CE003 2
355 BROAD ST AUTERI MICHAEL WF 23.10 4 CB005 2
355 BROAD ST REY, ANNA E 23.10 4 CD006 2
355 BROAD ST VANDERLOFSKE, MICHAEL R 23.10 4 CC004 2
355 BROAD ST TANN EVADNE 23.10 4 CA002 2
355 BROAD ST GIANNOPOULOS VASILIOS 23.10 4 CA003 2
355 BROAD ST NAVARRO, LESLIE J & LOPEZ, MISHELLY 23.10 4 CB002 2
355 BROAD ST HYLAND, LAURA 23.10 4 CB006 2
355 BROAD ST SCAROLA, JASON 23.10 4 CC003 2
355 BROAD ST HERSKOVITZ SANDRA 23.10 4 CD002 2
355 BROAD ST VENEZIA, RAFFAELE & DOROTHY 23.10 4 CD005 2
360 BROAD ST RUGGIERO-MONZO CARMELA 23.08 6   2
368 BROAD ST HICKS, MICHAEL L & COGER, DEVON E 23.08 7   2

The property-related information for 355 BROAD ST, CLIFTON, NJ displayed on this page is obtained from public records from CLIFTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 355 BROAD ST, CLIFTON, NJ from public sources on 2022-12-07 06:22:38 UTC.