3501 SPRINGBROOK DR, EDISON, NJ

3501 SPRINGBROOK DR, EDISON, NJ

3501 SPRINGBROOK DR is Block 427, Lot 27 in Edison, NJ.

3501 SPRINGBROOK DR is a Residential (4 Families or less) property with 2671 sq/ft of space. Taxes are $3,235 annually. This property was built in 1985 and is owned by LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL who lives at 3501 SPRINGBROOK DRIVE. This property was last sold on 2005-08-16 for $540,000. This property is valued at $202 per sq/ft based on sales price. This property is valued at $83 per sq/ft based on total assessment. This property is zoned RBBT, The building description is and land description is .

Block Lot Qual
427 27 C3501
Owner Owner Address Owner City/State/Zip
LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL 3501 SPRINGBROOK DRIVE EDISON, NJ 08820
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2671 1985

Last Sold
3501 SPRINGBROOK DR, EDISON, NJ

Year Sold Sales Price
2005-08-16 $540,000

Assessments
3501 SPRINGBROOK DR, EDISON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL $85,000 $137,500 $222,500 $0 $222,500
2021 LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL $85,000 $137,500 $222,500 $0 $222,500
2020 LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL $85,000 $137,500 $222,500 $0 $222,500
2019 LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL $85,000 $137,500 $222,500 $0 $222,500
2018 LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL $85,000 $137,500 $222,500 $0 $222,500
2017 LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL $85,000 $137,500 $222,500 $0 $222,500
2016 LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL $85,000 $137,500 $222,500 $0 $222,500
2015 LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL $85,000 $137,500 $222,500 $0 $222,500
2014 LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL $85,000 $137,500 $222,500 $0 $222,500
2013 LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL $85,000 $137,500 $222,500 $0 $222,500
2012 LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL $85,000 $137,500 $222,500 $0 $222,500
2011 LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL $85,000 $137,500 $222,500 $0 $222,500
2010 LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL $85,000 $137,500 $222,500 $0 $222,500
2009 LEE,KUE Y&LIJUAN&DANSHU&ZOU,DANNIL $85,000 $137,500 $222,500 $0 $222,500

Properties Near
3501 SPRINGBROOK DR, EDISON, NJ

Street Address Owner Block Lot Qual Class
3502 SPRINGBROOK DR SHANGHAVI, PRAFUL & MAYURI 427 27 C3502 2
3503 SPRINGBROOK DR SHAO, LILLIAN 427 27 C3503 2
3504 SPRINGBROOK DR PATNI, SANDEEP & ANUPAMA 427 27 C3504 2
3505 SPRINGBROOK DR PRADHAN, SHIVAJI 427 27 C3505 2
3506 SPRINGBROOK DR DODHIA, SUNIL & NEHA 427 27 C3506 2

The property-related information for 3501 SPRINGBROOK DR, EDISON, NJ displayed on this page is obtained from public records from EDISON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 3501 SPRINGBROOK DR, EDISON, NJ from public sources on 2022-12-02 06:16:20 UTC.