35 HINCHMAN AVE, DENVILLE, NJ

35 HINCHMAN AVE, DENVILLE, NJ

35 HINCHMAN AVE is Block 50406, Lot 11 in Denville, NJ.

35 HINCHMAN AVE is a Residential (4 Families or less) property with 1318 sq/ft of space. Taxes are $6,835 annually. This property was built in 1940 and is owned by LESH, GARY/DONNA who lives at 35 HINCHMAN AVE. This property was last sold on 1988-09-23 for $0. This property is valued at $209 per sq/ft based on total assessment. This property is zoned R-4, The building description is 1.5SF G1 and land description is .144 AC.

Block Lot Qual
50406 11  
Owner Owner Address Owner City/State/Zip
LESH, GARY/DONNA 35 HINCHMAN AVE DENVILLE, NJ 07834
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1318 1940

Last Sold
35 HINCHMAN AVE, DENVILLE, NJ

Year Sold Sales Price
1988-09-23 $0

Assessments
35 HINCHMAN AVE, DENVILLE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 LESH, GARY/DONNA $151,800 $123,700 $275,500 $0 $275,500
2021 LESH, GARY/DONNA $151,800 $123,700 $275,500 $0 $275,500
2020 LESH, GARY/DONNA $151,800 $123,700 $275,500 $0 $275,500
2019 LESH, GARY/DONNA $151,800 $123,700 $275,500 $0 $275,500
2018 LESH, GARY/DONNA $151,800 $123,700 $275,500 $0 $275,500
2017 LESH, GARY/DONNA $151,800 $123,700 $275,500 $0 $275,500
2016 LESH, GARY/DONNA $151,800 $123,700 $275,500 $0 $275,500
2015 LESH, GARY/DONNA $110,000 $90,900 $200,900 $0 $200,900
2014 LESH, GARY/DONNA $110,000 $90,900 $200,900 $0 $200,900
2013 LESH, GARY/DONNA $110,000 $90,900 $200,900 $0 $200,900
2012 LESH, GARY/DONNA $110,000 $90,900 $200,900 $0 $200,900
2011 LESH, GARY/DONNA $110,000 $90,900 $200,900 $0 $200,900
2010 LESH, GARY/DONNA $110,000 $90,900 $200,900 $0 $200,900
2009 LESH, GARY/DONNA $110,000 $90,900 $200,900 $0 $200,900

Properties Near
35 HINCHMAN AVE, DENVILLE, NJ

Street Address Owner Block Lot Qual Class
23 HINCHMAN AVE DOWNS, ROBERT R/EDEN O 50409 19   2
26 HINCHMAN AVE EGAN, JACOB M/KELLY 50410 12   2
28 HINCHMAN AVE 28 HINCHMAN LLC 50410 14   2
29 HINCHMAN AVE HOLDEN, MARC 50406 14   2
30 HINCHMAN AVE SINTIC, JEFFREY/ANGELA 50410 15   2
31 HINCHMAN AVE BARRY, WILLIAM III/LAUREN TAGLIENTI 50406 13   2
33 HINCHMAN AVE LOWETH, THOMAS J/CRYSTAL A 50406 12   2
34 HINCHMAN AVE ZECCA, ANTHONY/BARBARA A 50410 17   2
36 HINCHMAN AVE PATEL, ANKUR/MANUBHAI 50410 18   2
38 HINCHMAN AVE PATEL, BHANUBEN/ANKUR/JETAL 50410 19   2
40 HINCHMAN AVE XING, DAVID 50410 20   2
41 HINCHMAN AVE PROL, MATHEW/TIFFANY CHARLES- 50405 12   2
43 HINCHMAN AVE ENGLAND/ENGLAND, JASON/VELMA 50405 10   2
46 HINCHMAN AVE VINSON/FLORIO, MATTHIEU/ELLIE 50407 22   2
47 HINCHMAN AVE QUINN, MATTHEW J 50405 9   2
48 HINCHMAN AVE COUGLE/COUGLE/COUGLE,A III/G/M L 50407 23   2
49 HINCHMAN AVE KRISTICK, LOUISE M 50405 8   2

The property-related information for 35 HINCHMAN AVE, DENVILLE, NJ displayed on this page is obtained from public records from DENVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 35 HINCHMAN AVE, DENVILLE, NJ from public sources on 2022-11-09 06:28:14 UTC.