33-35 WEAVER ST, SUMMIT, NJ
33-35 WEAVER ST, SUMMIT, NJ
33-35 WEAVER ST is a Residential (4 Families or less) property with 1802 sq/ft of space. Taxes are $8,112 annually. This property was built in 1961 and is owned by SUMMIT CIVIC FDN. C/O KRIVAK, A. who lives at 150 MORRIS AVE.SUITE 302. This property is valued at $105 per sq/ft based on total assessment. This property is zoned R5, The building description is 2SF and land description is 88X92.
Block | Lot | Qual |
---|---|---|
506 | 13 | Owner | Owner Address | Owner City/State/Zip |
SUMMIT CIVIC FDN. C/O KRIVAK, A. | 150 MORRIS AVE.SUITE 302 | SPRINGFIELD, NJ 07081 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1802 | 1961 |
Assessments
33-35 WEAVER ST, SUMMIT, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | SUMMIT CIVIC FDN. C/O KRIVAK, A. | $102,700 | $86,700 | $189,400 | $0 | $189,400 |
2021 | SUMMIT CIVIC FDN. C/O KRIVAK, A. | $102,700 | $86,700 | $189,400 | $0 | $189,400 |
2020 | SUMMIT CIVIC FDN. C/O KRIVAK, A. | $102,700 | $86,700 | $189,400 | $0 | $189,400 |
2019 | SUMMIT CIVIC FDN. C/O KRIVAK, A. | $102,700 | $86,700 | $189,400 | $0 | $189,400 |
2018 | SUMMIT CIVIC FDN. C/O KRIVAK, A. | $102,700 | $86,700 | $189,400 | $0 | $189,400 |
2017 | SUMMIT CIVIC FDN. C/O KRIVAK, A. | $102,700 | $86,700 | $189,400 | $0 | $189,400 |
2016 | SUMMIT CIVIC FDN. C/O KRIVAK, A. | $102,700 | $86,700 | $189,400 | $0 | $189,400 |
2015 | SUMMIT CIVIC FDN. C/O KRIVAK, A. | $102,700 | $86,700 | $189,400 | $0 | $189,400 |
2014 | SUMMIT CIVIC FDN. C/O KRIVAK, A. | $102,700 | $86,700 | $189,400 | $0 | $189,400 |
2013 | SUMMIT CIVIC FDN. C/O KRIVAK, A. | $102,700 | $86,700 | $189,400 | $0 | $189,400 |
2012 | SUMMIT CIVIC FDN. C/O KRIVAK, A. | $102,700 | $86,700 | $189,400 | $0 | $189,400 |
2011 | SUMMIT CIVIC FDN. C/O KRIVAK, A. | $102,700 | $86,700 | $189,400 | $0 | $189,400 |
2010 | SUMMIT CIVIC FDN. C/O KRIVAK, A. | $102,700 | $86,700 | $189,400 | $0 | $189,400 |
2009 | SUMMIT CIVIC FDN. C/O KRIVAK, A. | $102,700 | $86,700 | $189,400 | $0 | $189,400 |
The property-related information for 33-35 WEAVER ST, SUMMIT, NJ displayed on this page is obtained from public records from SUMMIT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 33-35 WEAVER ST, SUMMIT, NJ from public sources on 2022-11-03 06:15:16 UTC.