3002 STONEHEDGE RD, EDISON, NJ

3002 STONEHEDGE RD, EDISON, NJ

3002 STONEHEDGE RD is Block 427, Lot 27 in Edison, NJ.

3002 STONEHEDGE RD is a Residential (4 Families or less) property with 1352 sq/ft of space. Taxes are $1,971 annually. This property was built in 1982 and is owned by NIU, MEI C/O CHING LIANG who lives at 15 ROLLING BROOK DR. This property was last sold on 2013-08-27 for $262,000. This property is valued at $193 per sq/ft based on sales price. This property is valued at $100 per sq/ft based on total assessment. This property is zoned RBBT, The building description is and land description is .

Block Lot Qual
427 27 C3002
Owner Owner Address Owner City/State/Zip
NIU, MEI C/O CHING LIANG 15 ROLLING BROOK DR EDISON, NJ 08820
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1352 1982

Last Sold
3002 STONEHEDGE RD, EDISON, NJ

Year Sold Sales Price
2013-08-27 $262,000

Assessments
3002 STONEHEDGE RD, EDISON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 NIU, MEI C/O CHING LIANG $65,000 $70,600 $135,600 $0 $135,600
2021 NIU, MEI C/O CHING LIANG $65,000 $70,600 $135,600 $0 $135,600
2020 NIU, MEI C/O CHING LIANG $65,000 $70,600 $135,600 $0 $135,600
2019 NIU, MEI C/O CHING LIANG $65,000 $70,600 $135,600 $0 $135,600
2018 NIU, MEI C/O CHING LIANG $65,000 $70,600 $135,600 $0 $135,600
2017 NIU, MEI C/O CHING LIANG $65,000 $70,600 $135,600 $0 $135,600
2016 NIU, MEI C/O CHING LIANG $65,000 $70,600 $135,600 $0 $135,600
2015 NIU, MEI $65,000 $70,600 $135,600 $0 $135,600
2014 NIU, MEI $65,000 $70,600 $135,600 $0 $135,600
2013 CHAN, SONIA S $65,000 $70,600 $135,600 $0 $135,600
2012 CHAN, SONIA S $65,000 $70,600 $135,600 $0 $135,600
2011 CHAN, SONIA S $65,000 $70,600 $135,600 $0 $135,600
2010 CHAN, SONIA S $65,000 $70,600 $135,600 $0 $135,600
2009 CHAN, SONIA S $65,000 $70,600 $135,600 $0 $135,600

Properties Near
3002 STONEHEDGE RD, EDISON, NJ

Street Address Owner Block Lot Qual Class
3001 STONEHEDGE RD PALANDE, SUDHAKAR & SANGITA 427 27 C3001 2
3003 STONEHEDGE RD DI IORIO, EMILIO 427 27 C3003 2
3004 STONEHEDGE RD MANISHA REALTY LLC 427 27 C3004 2
3005 STONEHEDGE RD ROSEGAY, JOYCE 427 27 C3005 2
3006 STONEHEDGE RD ZHANG, JI 427 27 C3006 2

The property-related information for 3002 STONEHEDGE RD, EDISON, NJ displayed on this page is obtained from public records from EDISON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 3002 STONEHEDGE RD, EDISON, NJ from public sources on 2022-12-02 06:16:19 UTC.