2ND AND PEARL STREET, CAMDEN CITY, NJ

2ND AND PEARL STREET, CAMDEN CITY, NJ

2ND AND PEARL STREET is Block 55, Lot 29 in Camden City, NJ.

2ND AND PEARL STREET is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by Current Owner who lives at PO BOX 600. This property is zoned US, The building description is and land description is 331X150 M001.

Block Lot Qual
55 29  
Owner Owner Address Owner City/State/Zip
Current Owner PO BOX 600 TRENTON, NJ 08625
Property Class Square Ft Year Built
15C - Exempt Public 0  

Assessments
2ND AND PEARL STREET, CAMDEN CITY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 n/a $107,300 $0 $107,300 $0 $107,300
2021 n/a $107,300 $0 $107,300 $0 $107,300
2020 n/a $107,300 $0 $107,300 $0 $107,300
2019 n/a $107,300 $0 $107,300 $0 $107,300
2018 NJ DEPT OF TRANSPORTATION $107,300 $0 $107,300 $0 $107,300
2017 NJ DEPT OF TRANSPORTATION $107,300 $0 $107,300 $0 $107,300
2016 NJ DEPT OF TRANSPORTATION $107,300 $0 $107,300 $0 $107,300
2015 NJ DEPT OF TRANSPORTATION $107,300 $0 $107,300 $0 $107,300
2014 NJ DEPT TRANSPORTATION $107,300 $0 $107,300 $0 $107,300
2013 NJ DEPT TRANSPORTATION $107,300 $0 $107,300 $0 $107,300
2012 NJ DEPT TRANSPORTATION $107,300 $0 $107,300 $0 $107,300
2011 NJ DEPT TRANSPORTATION $107,300 $0 $107,300 $0 $107,300
2010 NJ DEPT TRANSPORTATION $28,800 $0 $28,800 $0 $28,800
2009 NJ DEPT TRANSPORTATION $28,800 $0 $28,800 $0 $28,800

The property-related information for 2ND AND PEARL STREET, CAMDEN CITY, NJ displayed on this page is obtained from public records from CAMDEN CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 2ND AND PEARL STREET, CAMDEN CITY, NJ from public sources on 2022-09-17 06:04:57 UTC.