249 EVERGREEN RD.UNIT 8, RAMSEY, NJ

249 EVERGREEN RD.UNIT 8, RAMSEY, NJ

249 EVERGREEN RD.UNIT 8 is Block 3701, Lot 5.02 in Ramsey, NJ.

249 EVERGREEN RD.UNIT 8 is a Residential (4 Families or less) property with 1307 sq/ft of space. Taxes are $8,005 annually. This property was built in 1991 and is owned by MELIA,CHRISTOPHER & TIERNEY,COLLEEN who lives at 249 EVERGREEN ROAD. This property was last sold on 2020-12-09 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $233 per sq/ft based on total assessment. This property is zoned R-5A, The building description is BOULDER and land description is .

Block Lot Qual
3701 5.02 C0249
Owner Owner Address Owner City/State/Zip
MELIA,CHRISTOPHER & TIERNEY,COLLEEN 249 EVERGREEN ROAD RAMSEY, NJ 07446
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1307 1991

Last Sold
249 EVERGREEN RD.UNIT 8, RAMSEY, NJ

Year Sold Sales Price
2020-12-09 $1

Assessments
249 EVERGREEN RD.UNIT 8, RAMSEY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MELIA,CHRISTOPHER & TIERNEY,COLLEEN $125,000 $180,200 $305,200 $0 $305,200
2021 MELIA, CHRISTOPHER $125,000 $180,200 $305,200 $0 $305,200
2020 MELIA, CHRISTOPHER $125,000 $180,200 $305,200 $0 $305,200
2019 n/a $125,000 $180,200 $305,200 $0 $305,200
2018 MELIA, CHRISTOPHER $125,000 $180,200 $305,200 $0 $305,200
2017 MELIA, CHRISTOPHER $125,000 $180,200 $305,200 $0 $305,200
2016 MELIA, CHRISTOPHER $125,000 $180,200 $305,200 $0 $305,200

Properties Near
249 EVERGREEN RD.UNIT 8, RAMSEY, NJ

Street Address Owner Block Lot Qual Class
249 EVERGREEN RD.UNIT 8 MELIA, CHRISTOPHER 3701 5.2 C0249 2
250 EVERGREEN RD.UNIT 8 SHIU, SHARON 3701 5.02 C0250 2
250 EVERGREEN RD.UNIT 8 MORALES, RUBEN 3701 5.2 C0250 2
251 EVERGREEN RD.UNIT 8 MONGILLO, MARCO & ANNA 3701 5.02 C0251 2
251 EVERGREEN RD.UNIT 8 MONGILLO, MARCO & ANNA 3701 5.2 C0251 2
252 EVERGREEN RD.UNIT 8 FOX, FRANK J & JEANINE M 3701 5.2 C0252 2
252 EVERGREEN RD.UNIT 8 FOX, FRANK J & JEANINE M 3701 5.02 C0252 2
253 EVERGREEN RD.UNIT 8 ALLAN, GLEN J & MILLER,ADELINA L.S. 3701 5.2 C0253 2
253 EVERGREEN RD.UNIT 8 DEPOL, YVONNE 3701 5.02 C0253 2
254 EVERGREEN RD.UNIT 8 BLACK, GEORGE RICHARD & KOH,SEO HEE 3701 5.02 C0254 2
254 EVERGREEN RD.UNIT 8 BLACK, GEORGE RICHARD & KOH,SEO HEE 3701 5.2 C0254 2
255 EVERGREEN RD.UNIT 8 CREAMER, ALLISON 3701 5.2 C0255 2
255 EVERGREEN RD.UNIT 8 BEATINI MARK 3701 5.02 C0255 2
256 EVERGREEN RD.UNIT 8 GOPAL, PRIYA MADHAN 3701 5.02 C0256 2
256 EVERGREEN RD.UNIT 8 GOPAL, PRIYA MADHAN 3701 5.2 C0256 2
257 EVERGREEN RD.UNIT 8 YAMANASHI, NOBUHIKO KENT ETAL 3701 5.02 C0257 2
257 EVERGREEN RD.UNIT 8 MOLDAVSKIY, YAKOV & ETAL 3701 5.2 C0257 2
258 EVERGREEN RD.UNIT 8 SALAMEH, ASHRAF 3701 5.02 C0258 2
258 EVERGREEN RD.UNIT 8 HARRIS, JOHN & SUZANNE 3701 5.2 C0258 2
259 EVERGREEN RD.UNIT 8 BOYEV, ANDREW 3701 5.02 C0259 2
259 EVERGREEN RD.UNIT 8 TACLOB, ARTEMIO & JASMIN 3701 5.2 C0259 2
260 EVERGREEN RD.UNIT 8 CHO, SOON JA 3701 5.02 C0260 2
260 EVERGREEN RD.UNIT 8 CHO, SOON JA 3701 5.2 C0260 2

The property-related information for 249 EVERGREEN RD.UNIT 8, RAMSEY, NJ displayed on this page is obtained from public records from RAMSEY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 249 EVERGREEN RD.UNIT 8, RAMSEY, NJ from public sources on 2022-11-25 06:12:42 UTC.