244 38TH STREET SO, BRIGANTINE, NJ

244 38TH STREET SO, BRIGANTINE, NJ

244 38TH STREET SO is Block 3203, Lot 26 in Brigantine, NJ.

244 38TH STREET SO is a Residential (4 Families or less) property with 1681 sq/ft of space. Taxes are $5,201 annually. This property was built in 1949 and is owned by STUDER, REBEKAH & WALTER who lives at 977 VALLEY RD. This property was last sold on 2018-11-14 for $305,000. This property is valued at $181 per sq/ft based on sales price. This property is valued at $181 per sq/ft based on total assessment. This property is zoned R3, The building description is 1S-F-X and land description is 50X90.

Block Lot Qual
3203 26  
Owner Owner Address Owner City/State/Zip
STUDER, REBEKAH & WALTER 977 VALLEY RD BLUE BELL, PA 19422
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1681 1949

Last Sold
244 38TH STREET SO, BRIGANTINE, NJ

Year Sold Sales Price
2018-11-14 $305,000

Assessments
244 38TH STREET SO, BRIGANTINE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 STUDER, REBEKAH & WALTER $218,200 $86,700 $304,900 $0 $304,900
2020 STUDER, REBEKAH & WALTER $218,200 $86,700 $304,900 $0 $304,900
2019 STUDER, REBEKAH & WALTER $218,200 $86,700 $304,900 $0 $304,900
2018 ANDRIELLA, HUONG ETALS $218,200 $86,700 $304,900 $0 $304,900
2017 ANDRIELLA, HUONG ETALS $218,200 $86,700 $304,900 $0 $304,900
2016 ANDRIELLA, HUONG ETALS $218,200 $86,700 $304,900 $0 $304,900
2015 ANDRIELLA, HUONG ETALS $218,200 $86,700 $304,900 $0 $304,900
2014 ANDRIELLA, HUONG ETALS $218,200 $86,700 $304,900 $0 $304,900
2013 ANDRIELLA, HUONG ETALS $384,000 $109,100 $493,100 $0 $493,100
2012 ANDRIELLA, HUONG ETALS $384,000 $109,100 $493,100 $0 $493,100
2010 ANDRIELLA, HUONG ETALS $384,000 $109,100 $493,100 $0 $493,100
2009 ANDRIELLA, HUONG ETALS $384,000 $109,100 $493,100 $0 $493,100
2008 ANDRIELLA, HUONG ETALS $384,000 $109,100 $493,100 $0 $493,100

Properties Near
244 38TH STREET SO, BRIGANTINE, NJ

Street Address Owner Block Lot Qual Class
232 38TH STREET SO ZEMARTIS, JOSEPH J & BARBARA J 3203 24   2
233 38TH STREET SO CACIA, SAMUEL J 3202 11.02 C000B 2
233 38TH STREET SO KORTMAN, ANDREW 3202 11.01 C000A 2
238 38TH STREET SO HAK, MARIAN 3203 25   2
239 38TH STREET SO D'ALESSANDRO, CHARLES & MELISSA 3202 10   2
245 38TH STREET SO ABRAMS, MICHAEL C & SHARON 3202 9.01 C000A 2
245 38TH STREET SO DOUGHERTY, JAMES A & MICHAELEEN 3202 9.02 C000B 2
250 38TH STREET SO PODHEISER, JAMES F & AXELROD, NANCY 3203 27.02 C000U 2
250 38TH STREET SO ALESSANDRINI, KENNETH & KATHLEEN 3203 27.01 C000D 2
251 38TH STREET SO DIVINNEY, CARL & TINA 3202 8   2
254 38TH STREET SO MITCHELL, JOSEPH J JR & MARNI L 3203 28   2
255 38TH STREET SO SMITH, DARRELL JON JR & CAROLYNN 3202 7   2
256 38TH STREET SO MOORE, KIMBERLY 3203 29.02 C000B 2
256 38TH STREET SO AMBROSE, MICHAEL & SAMANTHA 3203 29.01 C000A 2
257 38TH STREET SO PIMENTEL, MANUEL S & MARIA F 3202 6   2

The property-related information for 244 38TH STREET SO, BRIGANTINE, NJ displayed on this page is obtained from public records from BRIGANTINE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 244 38TH STREET SO, BRIGANTINE, NJ from public sources on 2022-11-20 06:01:36 UTC.