24-26 PATTERSON ST, HARRISON, NJ
24-26 PATTERSON ST, HARRISON, NJ
24-26 PATTERSON ST is a Apartment/cooperative property with 7920 sq/ft of space. Taxes are $16,446 annually. This property was built in and is owned by LOPES, JOSE & IRENE who lives at 384 MINUTE ARMS RD. This property is valued at $91 per sq/ft based on total assessment. This property is zoned 2F-1, The building description is 2SF and land description is 50X98.
Block | Lot | Qual |
---|---|---|
34 | 23 | Owner | Owner Address | Owner City/State/Zip |
LOPES, JOSE & IRENE | 384 MINUTE ARMS RD | UNION, N J 07083 | Property Class | Square Ft | Year Built |
4C - Apartment/cooperative | 7920 |
Assessments
24-26 PATTERSON ST, HARRISON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | LOPES, JOSE & IRENE | $344,000 | $377,000 | $721,000 | $0 | $721,000 |
2021 | LOPES, JOSE & IRENE | $344,000 | $377,000 | $721,000 | $0 | $721,000 |
2020 | LOPES, JOSE & IRENE | $344,000 | $377,000 | $721,000 | $0 | $721,000 |
2019 | LOPES, JOSE & IRENE | $78,400 | $127,100 | $205,500 | $0 | $205,500 |
2018 | LOPES, JOSE & IRENE | $78,400 | $127,100 | $205,500 | $0 | $205,500 |
2017 | LOPES, JOSE & IRENE | $78,400 | $127,100 | $205,500 | $0 | $205,500 |
2016 | LOPES, JOSE & IRENE | $78,400 | $127,100 | $205,500 | $0 | $205,500 |
2015 | LOPES, JOSE & IRENE | $78,400 | $127,100 | $205,500 | $0 | $205,500 |
2014 | LOPES, JOSE & IRENE | $78,400 | $127,100 | $205,500 | $0 | $205,500 |
2013 | LOPES, JOSE & IRENE | $78,400 | $127,100 | $205,500 | $0 | $205,500 |
2012 | LOPES, JOSE & IRENE | $78,400 | $127,100 | $205,500 | $0 | $205,500 |
2011 | LOPES, JOSE & IRENE | $78,400 | $127,100 | $205,500 | $0 | $205,500 |
2010 | LOPES, JOSE & IRENE | $78,400 | $127,100 | $205,500 | $0 | $205,500 |
2009 | LOPES, JOSE & IRENE | $78,400 | $127,100 | $205,500 | $0 | $205,500 |
The property-related information for 24-26 PATTERSON ST, HARRISON, NJ displayed on this page is obtained from public records from HARRISON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 24-26 PATTERSON ST, HARRISON, NJ from public sources on 2022-11-09 06:11:59 UTC.