230 W BLACKWELL ST REAR, DOVER, NJ

230 W BLACKWELL ST REAR, DOVER, NJ

230 W BLACKWELL ST REAR is Block 503, Lot 5 in Dover, NJ.

230 W BLACKWELL ST REAR is a Residential (4 Families or less) property with 1706 sq/ft of space. Taxes are $7,310 annually. This property was built in 1920 and is owned by US BANK TRUST NA TRUS who lives at 3701 REGENT BLVD STE 200. This property was last sold on 2017-12-14 for $100. This property is valued at $0 per sq/ft based on sales price. This property is valued at $144 per sq/ft based on total assessment. This property is zoned R-1, The building description is 2SBSF and land description is 96X305,96X135.

Block Lot Qual
503 5  
Owner Owner Address Owner City/State/Zip
US BANK TRUST NA TRUS 3701 REGENT BLVD STE 200 IRVING, TX 75063
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1706 1920

Last Sold
230 W BLACKWELL ST REAR, DOVER, NJ

Year Sold Sales Price
2017-12-14 $100

Assessments
230 W BLACKWELL ST REAR, DOVER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 US BANK TRUST NA TRUS $100,900 $146,400 $247,300 $0 $247,300
2021 US BANK TRUST NA TRUS $100,900 $146,400 $247,300 $0 $247,300
2020 US BANK TRUST NA TRUS $100,900 $146,400 $247,300 $0 $247,300
2019 US BANK TRUST NA TRUS $100,900 $146,400 $247,300 $0 $247,300
2018 PORRAS, NORBERTO/SILVIA $100,900 $146,400 $247,300 $0 $247,300
2017 PORRAS, NORBERTO/SILVIA $100,900 $146,400 $247,300 $0 $247,300
2016 PORRAS, NORBERTO/SILVIA $100,900 $146,400 $247,300 $0 $247,300
2015 PORRAS, NORBERTO/SILVIA $137,400 $210,600 $348,000 $0 $348,000
2014 PORRAS, NORBERTO/SILVIA $137,400 $210,600 $348,000 $0 $348,000
2013 PORRAS, NORBERTO/SILVIA $137,400 $210,600 $348,000 $0 $348,000
2012 PORRAS, NORBERTO/SILVIA $137,400 $210,600 $348,000 $0 $348,000
2011 PORRAS, NORBERTO/SILVIA $137,400 $210,600 $348,000 $0 $348,000
2010 PORRAS, NORBERTO/SILVIA $137,400 $210,600 $348,000 $0 $348,000
2009 PORRAS, NORBERTO/SILVIA $137,400 $210,600 $348,000 $0 $348,000

The property-related information for 230 W BLACKWELL ST REAR, DOVER, NJ displayed on this page is obtained from public records from DOVER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 230 W BLACKWELL ST REAR, DOVER, NJ from public sources on 2022-12-10 06:27:57 UTC.