21 CENTRAL AVE, ROCKAWAY BOROUGH, NJ
21 CENTRAL AVE, ROCKAWAY BOROUGH, NJ
21 CENTRAL AVE is a Residential (4 Families or less) property with 1156 sq/ft of space. Taxes are $7,935 annually. This property was built in 1922 and is owned by HAAS, GEORGE & RUTH who lives at 21 CENTRAL AVE. This property is valued at $219 per sq/ft based on total assessment. This property is zoned R-3, The building description is 2S-F-L and land description is 100X145.
Block | Lot | Qual |
---|---|---|
38 | 4 | Owner | Owner Address | Owner City/State/Zip |
HAAS, GEORGE & RUTH | 21 CENTRAL AVE | ROCKAWAY NJ 07866 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1156 | 1922 |
Assessments
21 CENTRAL AVE, ROCKAWAY BOROUGH, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | HAAS, GEORGE & RUTH | $169,900 | $83,600 | $253,500 | $0 | $253,500 |
2021 | HAAS, GEORGE & RUTH | $169,900 | $83,600 | $253,500 | $0 | $253,500 |
2020 | HAAS, GEORGE & RUTH | $169,900 | $83,600 | $253,500 | $0 | $253,500 |
2019 | HAAS, GEORGE & RUTH | $169,900 | $83,600 | $253,500 | $0 | $253,500 |
2018 | HAAS, GEORGE & RUTH | $169,900 | $83,600 | $253,500 | $0 | $253,500 |
2017 | HAAS, GEORGE & RUTH | $169,900 | $83,600 | $253,500 | $0 | $253,500 |
2016 | HAAS, GEORGE & RUTH | $169,900 | $83,600 | $253,500 | $0 | $253,500 |
2015 | HAAS, GEORGE & RUTH | $169,900 | $83,600 | $253,500 | $0 | $253,500 |
2014 | HAAS, GEORGE & RUTH | $169,900 | $83,600 | $253,500 | $0 | $253,500 |
2013 | HAAS, GEORGE & RUTH | $169,900 | $83,600 | $253,500 | $0 | $253,500 |
2012 | HAAS, GEORGE & RUTH | $169,900 | $83,600 | $253,500 | $0 | $253,500 |
2011 | HAAS, GEORGE & RUTH | $169,900 | $83,600 | $253,500 | $0 | $253,500 |
2010 | HAAS, GEORGE & RUTH | $169,900 | $83,600 | $253,500 | $0 | $253,500 |
2009 | HAAS, GEORGE & RUTH | $169,900 | $83,600 | $253,500 | $0 | $253,500 |
The property-related information for 21 CENTRAL AVE, ROCKAWAY BOROUGH, NJ displayed on this page is obtained from public records from ROCKAWAY BOROUGH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 21 CENTRAL AVE, ROCKAWAY BOROUGH, NJ from public sources on 2022-12-07 06:17:54 UTC.