200 KINDERKAMACK RD, WESTWOOD, NJ
200 KINDERKAMACK RD, WESTWOOD, NJ
200 KINDERKAMACK RD is a Commercial property with 0 sq/ft of space. Taxes are $34,590 annually. This property was built in 1977 and is owned by BERDAIS,R. C/O ATL.STEWARDSHIP BANK who lives at PO BOX 360. This property is zoned O, The building description is 1SF and land description is L13 30375SF.
Block | Lot | Qual |
---|---|---|
1503 | 18 | Owner | Owner Address | Owner City/State/Zip |
BERDAIS,R. C/O ATL.STEWARDSHIP BANK | PO BOX 360 | MIDLAND PARK, NJ 07432 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 | 1977 |
Assessments
200 KINDERKAMACK RD, WESTWOOD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BERDAIS,R. C/O ATL.STEWARDSHIP BANK | $520,900 | $915,600 | $1,436,500 | $0 | $1,436,500 |
2021 | BERDAIS,R. C/O ATL.STEWARDSHIP BANK | $520,900 | $903,700 | $1,424,600 | $0 | $1,424,600 |
2020 | BERDAIS,R. C/O ATL.STEWARDSHIP BANK | $520,900 | $977,900 | $1,498,800 | $0 | $1,498,800 |
2019 | BERDAIS,R. C/O ATL.STEWARDSHIP BANK | $520,900 | $965,000 | $1,485,900 | $0 | $1,485,900 |
2018 | BERDAIS,R. C/O ATL.STEWARDSHIP BANK | $520,900 | $927,500 | $1,448,400 | $0 | $1,448,400 |
2017 | BERDAIS,R. C/O ATL.STEWARDSHIP BANK | $520,900 | $710,300 | $1,231,200 | $0 | $1,231,200 |
2016 | BERDAIS,R. C/O ATL.STEWARDSHIP BANK | $520,900 | $569,100 | $1,090,000 | $0 | $1,090,000 |
2015 | BERDAIS,R. C/O ATL.STEWARDSHIP BANK | $520,900 | $569,100 | $1,090,000 | $0 | $1,090,000 |
2014 | BERDAIS,R. C/O ATL.STEWARDSHIP BANK | $520,900 | $569,100 | $1,090,000 | $0 | $1,090,000 |
2013 | BERDAIS,R. C/O ATL.STEWARDSHIP BANK | $609,100 | $344,700 | $953,800 | $0 | $953,800 |
2012 | BERDAIS,R. C/O ATL.STEWARDSHIP BANK | $609,100 | $344,700 | $953,800 | $0 | $953,800 |
2011 | BERDAIS,R. C/O ATL.STEWARDSHIP BANK | $609,100 | $344,700 | $953,800 | $0 | $953,800 |
2010 | BERDAIS,R. C/O ATL.STEWARDSHIP BANK | $609,100 | $344,700 | $953,800 | $0 | $953,800 |
2009 | BERDAIS,R.R.&KRASNER,A.L.BRIDGEVIEW | $609,100 | $344,700 | $953,800 | $0 | $953,800 |
The property-related information for 200 KINDERKAMACK RD, WESTWOOD, NJ displayed on this page is obtained from public records from WESTWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 200 KINDERKAMACK RD, WESTWOOD, NJ from public sources on 2022-12-16 06:06:25 UTC.