20-22-24 ELLIOTT ST, DOVER, NJ

20-22-24 ELLIOTT ST, DOVER, NJ

20-22-24 ELLIOTT ST is Block 513, Lot 9 in Dover, NJ.

20-22-24 ELLIOTT ST is a Residential (4 Families or less) property with 900 sq/ft of space. Taxes are $10,641 annually. This property was built in 1900 and is owned by KWON, YOUNG SOOK who lives at 2 FRIZZEL TER. This property was last sold on 2019-07-02 for $349,900. This property is valued at $388 per sq/ft based on sales price. This property is valued at $400 per sq/ft based on total assessment. This property is zoned R-3, The building description is 2SF B 1SFB and land description is 127X186.

Block Lot Qual
513 9  
Owner Owner Address Owner City/State/Zip
KWON, YOUNG SOOK 2 FRIZZEL TER SPARTA, NJ 07871
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 900 1900

Last Sold
20-22-24 ELLIOTT ST, DOVER, NJ

Year Sold Sales Price
2019-07-02 $349,900

Assessments
20-22-24 ELLIOTT ST, DOVER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 KWON, YOUNG SOOK $101,400 $258,600 $360,000 $0 $360,000
2021 KWON, YOUNG SOOK $101,400 $258,600 $360,000 $0 $360,000
2020 KWON, YOUNG SOOK $101,400 $258,600 $360,000 $0 $360,000
2019 DRAKE, CHRISTOPHER/GINA $101,400 $258,600 $360,000 $0 $360,000
2018 DRAKE, CHRISTOPHER/GINA $101,400 $258,600 $360,000 $0 $360,000
2017 DRAKE, CHRISTOPHER/GINA $101,400 $258,600 $360,000 $0 $360,000
2016 DRAKE, CHRISTOPHER/GINA $101,400 $258,600 $360,000 $0 $360,000
2015 DRAKE, CHRISTOPHER/GINA $167,200 $211,400 $378,600 $0 $378,600
2014 DRAKE, CHRISTOPHER/GINA $167,200 $211,400 $378,600 $0 $378,600
2013 DRAKE, CHRISTOPHER/GINA $167,200 $211,400 $378,600 $0 $378,600
2012 DRAKE, CHRISTOPHER/GINA $167,200 $211,400 $378,600 $0 $378,600
2011 DRAKE, CHRISTOPHER/GINA $167,200 $211,400 $378,600 $0 $378,600
2010 DRAKE, CHRISTOPHER/GINA $167,200 $211,400 $378,600 $0 $378,600
2009 DRAKE, CHRISTOPHER/GINA $167,200 $211,400 $378,600 $0 $378,600

The property-related information for 20-22-24 ELLIOTT ST, DOVER, NJ displayed on this page is obtained from public records from DOVER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 20-22-24 ELLIOTT ST, DOVER, NJ from public sources on 2022-12-10 06:28:01 UTC.