179 NICHOLAS DR, FRANKLIN, NJ

179 NICHOLAS DR, FRANKLIN, NJ

179 NICHOLAS DR is Block 5402, Lot 7 in Franklin, NJ.

179 NICHOLAS DR is a Residential (4 Families or less) property with 1632 sq/ft of space. Taxes are $6,838 annually. This property was built in 1989 and is owned by LEE, AMANDA MARIE & LODGE, MICHAEL who lives at 179 NICHOLAS DR. This property was last sold on 2013-12-06 for $170,000. This property is valued at $104 per sq/ft based on sales price. This property is valued at $114 per sq/ft based on total assessment. This property is zoned MV, The building description is 2SF1G COLONIAL and land description is 160X140 .51AC.

Block Lot Qual
5402 7  
Owner Owner Address Owner City/State/Zip
LEE, AMANDA MARIE & LODGE, MICHAEL 179 NICHOLAS DR MALAGA, NJ 08328
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1632 1989

Last Sold
179 NICHOLAS DR, FRANKLIN, NJ

Year Sold Sales Price
2013-12-06 $170,000

Assessments
179 NICHOLAS DR, FRANKLIN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2023 LEE, AMANDA MARIE & LODGE, MICHAEL $40,200 $147,400 $187,600 $0 $187,600
2022 LEE, AMANDA MARIE & LODGE, MICHAEL $40,200 $147,400 $187,600 $0 $187,600
2021 LEE, AMANDA MARIE & LODGE, MICHAEL $40,200 $147,400 $187,600 $0 $187,600
2020 LEE, AMANDA MARIE & LODGE, MICHAEL $40,200 $147,400 $187,600 $0 $187,600
2019 LEE, AMANDA MARIE & LODGE, MICHAEL $40,200 $147,400 $187,600 $0 $187,600
2018 LEE, AMANDA MARIE & LODGE, MICHAEL $40,200 $147,400 $187,600 $0 $187,600
2017 LEE, AMANDA MARIE & LODGE, MICHAEL $40,200 $147,400 $187,600 $0 $187,600
2016 LEE, AMANDA MARIE & LODGE, MICHAEL $40,200 $147,400 $187,600 $0 $187,600
2015 LEE, AMANDA MARIE & LODGE, MICHAEL $40,200 $147,400 $187,600 $0 $187,600
2014 LEE, AMANDA MARIE & LODGE, MICHAEL $40,200 $147,400 $187,600 $0 $187,600
2013 SHMUCKLER, DANIEL E & LIPCZYNSKI, K $40,200 $147,400 $187,600 $0 $187,600
2012 SHMUCKLER, DANIEL E & LIPCZYNSKI, K $27,600 $105,900 $133,500 $0 $133,500
2011 SHMUCKLER, DANIEL E & LIPCZYNSKI, K $27,600 $105,900 $133,500 $0 $133,500
2010 SHMUCKLER, DANIEL E & LIPCZYNSKI, K $27,600 $105,900 $133,500 $0 $133,500
2009 SHMUCKLER, DANIEL E & LIPCZYNSKI, K $27,600 $105,900 $133,500 $0 $133,500

The property-related information for 179 NICHOLAS DR, FRANKLIN, NJ displayed on this page is obtained from public records from FRANKLIN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 179 NICHOLAS DR, FRANKLIN, NJ from public sources on 2022-11-22 06:13:48 UTC.