17-61 BLANCHARD ST, NEWARK, NJ

17-61 BLANCHARD ST, NEWARK, NJ

17-61 BLANCHARD ST is Block 2412, Lot 75 in Newark, NJ.

17-61 BLANCHARD ST is a Industrial property with 0 sq/ft of space. Taxes are $118,730 annually. This property was built in 0000 and is owned by 60 LOCKWOOD ASSOCIAT, who lives at 1 GATEHALL DR. This property was last sold on 2013-12-10 for $10. The building description is 1SCB and land description is 308970 SF.

Block Lot Qual
2412 75  
Owner Owner Address Owner City/State/Zip
60 LOCKWOOD ASSOCIAT, 1 GATEHALL DR PARSIPPANY, NJ 07054
Property Class Square Ft Year Built
4B - Industrial 0 0000

Last Sold
17-61 BLANCHARD ST, NEWARK, NJ

Year Sold Sales Price
2013-12-10 $10

Assessments
17-61 BLANCHARD ST, NEWARK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 60 LOCKWOOD ASSOCIAT, $2,481,500 $698,200 $3,179,700 $0 $3,179,700
2021 60 LOCKWOOD ASSOCIAT, $2,481,500 $698,200 $3,179,700 $0 $3,179,700
2020 60 LOCKWOOD ASSOCIAT, $2,481,500 $698,200 $3,179,700 $0 $3,179,700
2019 60 LOCKWOOD ASSOCIAT, $2,481,500 $698,200 $3,179,700 $0 $3,179,700
2018 60 LOCKWOOD ASSOCIAT, $2,481,500 $698,200 $3,179,700 $0 $3,179,700
2017 60 LOCKWOOD ASSOCIAT, $2,481,500 $698,200 $3,179,700 $0 $3,179,700
2016 60 LOCKWOOD ASSOCIAT, $2,481,500 $698,200 $3,179,700 $0 $3,179,700
2015 60 LOCKWOOD ASSOCIAT, $2,481,500 $698,200 $3,179,700 $0 $3,179,700
2014 60 LOCKWOOD ASSOCIAT, $2,189,300 $698,200 $2,887,500 $0 $2,887,500
2013 THE NEWARK GROUP INDUSTRIES, INC. $2,189,300 $698,200 $2,887,500 $0 $2,887,500
2012 THE NEWARK GROUP INDUSTRIES, INC. $1,876,500 $2,527,300 $4,403,800 $0 $4,403,800
2011 THE NEWARK GROUP INDUSTRIES, INC. $1,876,500 $2,527,300 $4,403,800 $0 $4,403,800
2010 THE NEWARK GROUP INDUSTRIES, INC. $1,876,500 $2,912,700 $4,789,200 $0 $4,789,200
2009 THE NEWARK GROUP INDUSTRIES, INC. $1,876,500 $3,627,300 $5,503,800 $0 $5,503,800

The property-related information for 17-61 BLANCHARD ST, NEWARK, NJ displayed on this page is obtained from public records from NEWARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 17-61 BLANCHARD ST, NEWARK, NJ from public sources on 2022-09-15 06:31:29 UTC.