17-19 RANDOLPH AVE, DOVER, NJ

17-19 RANDOLPH AVE, DOVER, NJ

17-19 RANDOLPH AVE is Block 509, Lot 3 in Dover, NJ.

17-19 RANDOLPH AVE is a Residential (4 Families or less) property with 3901 sq/ft of space. Taxes are $11,915 annually. This property was built in 1890 and is owned by 17-19 RANDOLPH AVE LLC who lives at 230 DAYTON ST. This property was last sold on 2011-11-14 for $270,000. This property is valued at $69 per sq/ft based on sales price. This property is valued at $103 per sq/ft based on total assessment. This property is zoned R-2, The building description is 2SF and land description is 94X150.

Block Lot Qual
509 3  
Owner Owner Address Owner City/State/Zip
17-19 RANDOLPH AVE LLC 230 DAYTON ST RIDGEWOOD, NJ 07450
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 3901 1890

Last Sold
17-19 RANDOLPH AVE, DOVER, NJ

Year Sold Sales Price
2011-11-14 $270,000

Assessments
17-19 RANDOLPH AVE, DOVER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 17-19 RANDOLPH AVE LLC $108,900 $294,200 $403,100 $0 $403,100
2021 17-19 RANDOLPH AVE LLC $108,900 $294,200 $403,100 $0 $403,100
2020 17-19 RANDOLPH AVE LLC $108,900 $294,200 $403,100 $0 $403,100
2019 17-19 RANDOLPH AVE LLC $108,900 $294,200 $403,100 $0 $403,100
2018 17-19 RANDOLPH AVE LLC $108,900 $264,000 $372,900 $0 $372,900
2017 17-19 RANDOLPH AVE LLC $108,900 $264,000 $372,900 $0 $372,900
2016 17-19 RANDOLPH AVE LLC $108,900 $264,000 $372,900 $0 $372,900
2015 17-19 RANDOLPH AVE LLC $148,200 $255,100 $403,300 $0 $403,300
2014 17-19 RANDOLPH AVE LLC $148,200 $255,100 $403,300 $0 $403,300
2013 17-19 RANDOLPH AVE LLC $148,200 $255,100 $403,300 $0 $403,300
2012 STENGEL, RICHARD K $148,200 $255,100 $403,300 $0 $403,300
2011 STENGEL, RICHARD K $148,200 $255,100 $403,300 $0 $403,300
2010 STENGEL IDA D $148,200 $255,100 $403,300 $0 $403,300
2009 STENGEL IDA D $148,200 $255,100 $403,300 $0 $403,300

The property-related information for 17-19 RANDOLPH AVE, DOVER, NJ displayed on this page is obtained from public records from DOVER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 17-19 RANDOLPH AVE, DOVER, NJ from public sources on 2022-12-10 06:28:00 UTC.