1647 WEST BLVD, FRANKLIN, NJ

1647 WEST BLVD, FRANKLIN, NJ

1647 WEST BLVD is Block 5401, Lot 62 in Franklin, NJ.

1647 WEST BLVD is a Residential (4 Families or less) property with 1104 sq/ft of space. Taxes are $4,406 annually. This property was built in 1960 and is owned by ALFORD, LIGHTY who lives at 1647 WEST BLVD. This property is valued at $109 per sq/ft based on total assessment. This property is zoned MV, The building description is 1SF RANCH and land description is .95AC.

Block Lot Qual
5401 62  
Owner Owner Address Owner City/State/Zip
ALFORD, LIGHTY 1647 WEST BLVD NEWFIELD, NJ 08344
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1104 1960

Assessments
1647 WEST BLVD, FRANKLIN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2023 ALFORD, LIGHTY $31,700 $89,200 $120,900 $0 $120,900
2022 ALFORD, LIGHTY $31,700 $89,200 $120,900 $0 $120,900
2021 ALFORD, LIGHTY $31,700 $89,200 $120,900 $0 $120,900
2020 ALFORD, LIGHTY $31,700 $89,200 $120,900 $0 $120,900
2019 ALFORD, LIGHTY $31,700 $89,200 $120,900 $0 $120,900
2018 ALFORD, LIGHTY $31,700 $89,200 $120,900 $0 $120,900
2017 ALFORD, LIGHTY $31,700 $89,200 $120,900 $0 $120,900
2016 ALFORD, LIGHTY $31,700 $89,200 $120,900 $0 $120,900
2015 ALFORD, LIGHTY $31,700 $89,200 $120,900 $0 $120,900
2014 ALFORD, LIGHTY $31,700 $89,200 $120,900 $0 $120,900
2013 ALFORD, LIGHTY $31,700 $89,200 $120,900 $0 $120,900
2012 ALFORD, LIGHTY $20,500 $62,400 $82,900 $0 $82,900
2011 ALFORD, LIGHTY $20,500 $62,400 $82,900 $0 $82,900
2010 ALFORD, LIGHTY $20,500 $62,400 $82,900 $0 $82,900
2009 ALFORD, LIGHTY $20,500 $62,400 $82,900 $0 $82,900

Properties Near
1647 WEST BLVD, FRANKLIN, NJ

Street Address Owner Block Lot Qual Class
1633 WEST BLVD RI-CO LLC 5401 63   15C
1633 WEST BLVD ROSEMONT FARMS LLC 5401 63   1

The property-related information for 1647 WEST BLVD, FRANKLIN, NJ displayed on this page is obtained from public records from FRANKLIN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1647 WEST BLVD, FRANKLIN, NJ from public sources on 2022-11-22 06:13:48 UTC.