153 E PASSAIC ST, MAYWOOD, NJ
153 E PASSAIC ST, MAYWOOD, NJ
153 E PASSAIC ST is a Vacant Land property with 0 sq/ft of space. Taxes are $2,236 annually. This property was built in 0000 and is owned by HEROLD & COMPANY INC who lives at 480 PASSAIC ST. This property is zoned A-2, The building description is and land description is 40X70 1LT.
Block | Lot | Qual |
---|---|---|
77 | 16 | Owner | Owner Address | Owner City/State/Zip |
HEROLD & COMPANY INC | 480 PASSAIC ST | HACKENSACK,N.J. 07601 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
153 E PASSAIC ST, MAYWOOD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | HEROLD & COMPANY INC | $98,000 | $0 | $98,000 | $0 | $98,000 |
2021 | HEROLD & COMPANY INC | $98,000 | $0 | $98,000 | $0 | $98,000 |
2020 | HEROLD & COMPANY INC | $52,700 | $0 | $52,700 | $0 | $52,700 |
2019 | HEROLD & COMPANY INC | $52,700 | $0 | $52,700 | $0 | $52,700 |
2018 | HEROLD & COMPANY INC | $52,700 | $0 | $52,700 | $0 | $52,700 |
2017 | HEROLD & COMPANY INC | $52,700 | $0 | $52,700 | $0 | $52,700 |
2016 | HEROLD & COMPANY INC | $52,700 | $0 | $52,700 | $0 | $52,700 |
2015 | HEROLD & COMPANY INC | $52,700 | $0 | $52,700 | $0 | $52,700 |
2014 | HEROLD & COMPANY INC | $52,700 | $0 | $52,700 | $0 | $52,700 |
2013 | HEROLD & COMPANY INC | $52,700 | $0 | $52,700 | $0 | $52,700 |
2012 | HEROLD & COMPANY INC | $52,700 | $0 | $52,700 | $0 | $52,700 |
2011 | HEROLD & COMPANY INC | $72,700 | $0 | $72,700 | $0 | $72,700 |
2010 | HEROLD & COMPANY INC | $72,700 | $0 | $72,700 | $0 | $72,700 |
2009 | HEROLD & COMPANY INC | $145,400 | $0 | $145,400 | $0 | $145,400 |
The property-related information for 153 E PASSAIC ST, MAYWOOD, NJ displayed on this page is obtained from public records from MAYWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 153 E PASSAIC ST, MAYWOOD, NJ from public sources on 2022-12-11 06:05:41 UTC.