1404 8TH ST, NORTH BERGEN, NJ

1404 8TH ST, NORTH BERGEN, NJ

1404 8TH ST is Block 16, Lot 7 in North Bergen, NJ.

1404 8TH ST is a Residential (4 Families or less) property with 2232 sq/ft of space. Taxes are $7,991 annually. This property was built in 1916 and is owned by PATEL, RAJANI & USHA who lives at 1404 8TH ST. This property was last sold on 2019-01-22 for $410,000. This property is valued at $183 per sq/ft based on sales price. This property is valued at $231 per sq/ft based on total assessment. This property is zoned R1, The building description is 2S-B-O and land description is 25X100.

Block Lot Qual
16 7  
Owner Owner Address Owner City/State/Zip
PATEL, RAJANI & USHA 1404 8TH ST NORTH BERGEN, NJ 07047
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2232 1916

Last Sold
1404 8TH ST, NORTH BERGEN, NJ

Year Sold Sales Price
2019-01-22 $410,000

Assessments
1404 8TH ST, NORTH BERGEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 PATEL, RAJANI & USHA $247,000 $269,900 $516,900 $0 $516,900
2021 PATEL, RAJANI & USHA $48,000 $82,300 $130,300 $0 $130,300
2020 PATEL, RAJANI & USHA $48,000 $82,300 $130,300 $0 $130,300
2019 SIMONFY, PAULA % ROB SIMONFY $48,000 $82,300 $130,300 $0 $130,300
2018 SIMONFY, PAULA % ROB SIMONFY $48,000 $82,300 $130,300 $0 $130,300
2017 SIMONFY, PAULA $48,000 $82,300 $130,300 $0 $130,300
2016 SIMONFY, PAULA $48,000 $82,300 $130,300 $0 $130,300
2015 SIMONFY, PAULA $48,000 $82,300 $130,300 $0 $130,300
2014 SIMONFY, PAULA $48,000 $82,300 $130,300 $0 $130,300
2013 SIMONFY, PAULA $48,000 $82,300 $130,300 $0 $130,300
2012 SIMONFY, PAULA $48,000 $82,300 $130,300 $0 $130,300
2011 SIMONFY, PAULA $48,000 $82,300 $130,300 $0 $130,300
2010 SIMONFY, PAULA $48,000 $82,300 $130,300 $0 $130,300
2009 SIMONFY, PAULA $48,000 $82,300 $130,300 $0 $130,300

Properties Near
1404 8TH ST, NORTH BERGEN, NJ

Street Address Owner Block Lot Qual Class
1400 8TH ST SHAH, HIMANSHU& S NUKALWAR & NAVEEN 16 9   2
1401 8TH ST GARCIA, S & J ALFARO & E ALFARO JR 15 79   2
1402 8TH ST BERMEJO-CAMAS, FREDY J 16 8   2
1403 8TH ST DILELLA, DIANE 15 78   2
1405 8TH ST NIVIADES, CONSUEGRA & F FERNANDEZ 15 77   2
1406 8TH ST CAMPOS, VICTOR C 16 5 C0001 2
1406 8TH ST YOO, GRACE 16 5 C0008 2
1406 8TH ST ZIV, MICHAL & PERI 16 5 C0005 2
1406 8TH ST RATHOD, ROBIN M & APEKSHA R 16 5 C0003 2
1406 8TH ST MATSKIN, JULIANNE % L BUTTACAVOLE 16 5 C0002 2
1406 8TH ST MATSKIN, JULIANNE % L BUTTACAVOLE 16.01 5 C0002 2
1406 8TH ST WEISI, MARC 16.01 5 C0009 2
1406 8TH ST YOO, GRACE 16.01 5 C0008 2
1406 8TH ST ZIV, MICHAL & PERI 16.01 5 C0005 2
1406 8TH ST CAMPOS, VICTOR C 16.01 5 C0001 2
1406 8TH ST RATHOD, ROBIN M & APEKSHA R 16.01 5 C0003 2
1406 8TH ST MONDRAGON, BRUCE 16.01 5 C0004 2
1406 8TH ST GITLIN, BURT 16.01 5 C0006 2
1406 8TH ST ARTEAGA, MARIA I 16.01 5 C0007 2
1406 8TH ST ROLON, BURGOS SANTIAGO L 16 5 C0009 2
1406 8TH ST ARTEAGA, MARIA I 16 5 C0007 2
1406 8TH ST GITLIN, BURT 16 5 C0006 2
1406 8TH ST ZIV, MICHAL & PERI 16 5 C0004 2

The property-related information for 1404 8TH ST, NORTH BERGEN, NJ displayed on this page is obtained from public records from NORTH BERGEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1404 8TH ST, NORTH BERGEN, NJ from public sources on 2022-12-13 06:20:00 UTC.