1113-15 EVERGREEN AVE, PLAINFIELD, NJ
1113-15 EVERGREEN AVE, PLAINFIELD, NJ
1113-15 EVERGREEN AVE is a Residential (4 Families or less) property with 2242 sq/ft of space. Taxes are $11,584 annually. This property was built in 1911 and is owned by MADSEN, PHYLLIS who lives at 1115 EVERGREEN AVE. This property is valued at $62 per sq/ft based on total assessment. This property is zoned R-2, The building description is 2SF1G and land description is 52.32X193.59.
Block | Lot | Qual |
---|---|---|
819 | 19 | Owner | Owner Address | Owner City/State/Zip |
MADSEN, PHYLLIS | 1115 EVERGREEN AVE | PLAINFIELD, N J 07060 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2242 | 1911 |
Assessments
1113-15 EVERGREEN AVE, PLAINFIELD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MADSEN, PHYLLIS | $56,200 | $83,700 | $139,900 | $0 | $139,900 |
2021 | MADSEN, PHYLLIS | $56,200 | $83,700 | $139,900 | $0 | $139,900 |
2020 | MADSEN, PHYLLIS | $56,200 | $83,700 | $139,900 | $0 | $139,900 |
2019 | MADSEN, PHYLLIS | $56,200 | $83,700 | $139,900 | $0 | $139,900 |
2018 | MADSEN, PHYLLIS | $56,200 | $83,700 | $139,900 | $0 | $139,900 |
2017 | MADSEN, PHYLLIS | $56,200 | $83,700 | $139,900 | $0 | $139,900 |
2016 | MADSEN, PHYLLIS | $56,200 | $83,700 | $139,900 | $0 | $139,900 |
2015 | MADSEN, PHYLLIS | $56,200 | $83,700 | $139,900 | $0 | $139,900 |
2014 | MADSEN, PHYLLIS | $56,200 | $83,700 | $139,900 | $0 | $139,900 |
2013 | MADSEN, PHYLLIS | $56,200 | $83,700 | $139,900 | $0 | $139,900 |
2012 | MADSEN, PHYLLIS | $56,200 | $83,700 | $139,900 | $0 | $139,900 |
2011 | MADSEN, PHYLLIS | $56,200 | $83,700 | $139,900 | $0 | $139,900 |
2010 | MADSEN, PHYLLIS | $56,200 | $83,700 | $139,900 | $0 | $139,900 |
2009 | MADSEN, PHYLLIS | $56,200 | $83,700 | $139,900 | $0 | $139,900 |
The property-related information for 1113-15 EVERGREEN AVE, PLAINFIELD, NJ displayed on this page is obtained from public records from PLAINFIELD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1113-15 EVERGREEN AVE, PLAINFIELD, NJ from public sources on 2022-11-25 06:28:42 UTC.