109 AUTUMN CT, ROXBURY, NJ

109 AUTUMN CT, ROXBURY, NJ

109 AUTUMN CT is Block 6201, Lot 3.1007 in Roxbury, NJ.

109 AUTUMN CT is a Residential (4 Families or less) property with 1008 sq/ft of space. Taxes are $5,354 annually. This property was built in 1999 and is owned by NAEF, MEGAN L who lives at 109 AUTUMN CT. This property was last sold on 2021-07-07 for $255,625. This property is valued at $253 per sq/ft based on sales price. This property is valued at $198 per sq/ft based on total assessment. This property is zoned AH-3, The building description is 1SF/1CG and land description is 0.191 AC.

Block Lot Qual
6201 3.1007  
Owner Owner Address Owner City/State/Zip
NAEF, MEGAN L 109 AUTUMN CT LEDGEWOOD, NJ 07852
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1008 1999

Last Sold
109 AUTUMN CT, ROXBURY, NJ

Year Sold Sales Price
2021-07-07 $255,625

Assessments
109 AUTUMN CT, ROXBURY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 NAEF, MEGAN L $115,000 $84,800 $199,800 $0 $199,800
2021 MC ADAMS, COLYN G/SIMONE $115,000 $84,800 $199,800 $0 $199,800
2020 MC ADAMS, COLYN G/SIMONE $115,000 $84,800 $199,800 $0 $199,800
2019 MC ADAMS, COLYN G/SIMONE $115,000 $84,800 $199,800 $0 $199,800
2018 MC ADAMS, COLYN G/SIMONE $53,800 $69,600 $123,400 $0 $123,400
2017 MC ADAMS, COLYN G/SIMONE $53,800 $69,600 $123,400 $0 $123,400
2016 MC ADAMS, COLYN G/SIMONE $53,800 $69,600 $123,400 $0 $123,400
2015 MC ADAMS, COLYN G/SIMONE $53,800 $69,600 $123,400 $0 $123,400
2014 MC ADAMS, COLYN G/SIMONE $53,800 $69,600 $123,400 $0 $123,400
2013 MC ADAMS, COLYN G/SIMONE $53,800 $69,600 $123,400 $0 $123,400
2012 MC ADAMS, COLYN G/SIMONE $53,800 $69,600 $123,400 $0 $123,400
2011 MC ADAMS, COLYN G/SIMONE $53,800 $69,600 $123,400 $0 $123,400
2010 MC ADAMS, COLYN G/SIMONE $53,800 $69,600 $123,400 $0 $123,400
2009 MC ADAMS, COLYN G & SIMONE $53,800 $69,600 $123,400 $0 $123,400

Properties Near
109 AUTUMN CT, ROXBURY, NJ

Street Address Owner Block Lot Qual Class
95 AUTUMN CT MARKOVICH, BRYN A 6201 3.1318   2
97 AUTUMN CT MATUSEWICZ, MARY E 6201 3.1001   2
99 AUTUMN CT D ACONTI, ROCKY 6201 3.1002   2
101 AUTUMN CT VOGEL, YANG 6201 3.1003   2
103 AUTUMN CT TRAVAGLIA, LAWRENCE J/THOMAS N 6201 3.1004   2
105 AUTUMN CT BENNETT, JOHN/MARILYN 6201 3.1005   2
107 AUTUMN CT CURRAN, PATRICIA M 6201 3.1006   2
111 AUTUMN CT BRANCATO, ANGELA 6201 3.1008   2
113 AUTUMN CT CORRENTE, DANIELE 6201 3.1009   2
115 AUTUMN CT BERNSTEIN, DEBRA H/ET ALS 6201 3.1010   2
117 AUTUMN CT BOON, SONJA 6201 3.1011   2
119 AUTUMN CT TONELLO-ROGERS, DIANA 6201 3.1012   2
121 AUTUMN CT KASLINER, JANET-STEIN, PAUL 6201 3.1013   2
123 AUTUMN CT AVELLA, OLGA 6201 3.1014   2

The property-related information for 109 AUTUMN CT, ROXBURY, NJ displayed on this page is obtained from public records from ROXBURY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 109 AUTUMN CT, ROXBURY, NJ from public sources on 2022-11-09 06:30:42 UTC.