1071 BUCKINGHAM DR, WEST DEPTFORD, NJ

1071 BUCKINGHAM DR, WEST DEPTFORD, NJ

1071 BUCKINGHAM DR is Block 351.25, Lot 35 in West Deptford, NJ.

1071 BUCKINGHAM DR is a Residential (4 Families or less) property with 2094 sq/ft of space. Taxes are $7,802 annually. This property was built in 2005 and is owned by LEIGH, TAMERA who lives at 1071 BUCKINGHAM DR. This property was last sold on 2018-04-13 for $235,000. This property is valued at $112 per sq/ft based on sales price. This property is valued at $108 per sq/ft based on total assessment. The building description is 2SF1G and land description is .0.

Block Lot Qual
351.25 35 C0035
Owner Owner Address Owner City/State/Zip
LEIGH, TAMERA 1071 BUCKINGHAM DR WEST DEPTFORD, NJ 08086
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2094 2005

Last Sold
1071 BUCKINGHAM DR, WEST DEPTFORD, NJ

Year Sold Sales Price
2018-04-13 $235,000

Assessments
1071 BUCKINGHAM DR, WEST DEPTFORD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2023 LEIGH, TAMERA $40,000 $187,400 $227,400 $0 $227,400
2022 LEIGH, TAMERA $40,000 $187,400 $227,400 $0 $227,400
2021 LEIGH, TAMERA $40,000 $187,400 $227,400 $0 $227,400
2020 LEIGH, TAMERA $40,000 $187,400 $227,400 $0 $227,400
2019 LEIGH, TAMERA $40,000 $187,400 $227,400 $0 $227,400
2018 CREAGH, ASHLEY A & KEITH P $40,000 $187,400 $227,400 $0 $227,400
2017 CREAGH, ASHLEY A & KEITH P $40,000 $187,400 $227,400 $0 $227,400
2016 CREAGH, ASHLEY A & KEITH P $40,000 $187,400 $227,400 $0 $227,400
2015 CREAGH, ASHLEY A & KEITH P $40,000 $187,400 $227,400 $0 $227,400
2014 CONROY, KELLY A & JOSHUA LEE PITTS $40,000 $187,400 $227,400 $0 $227,400
2013 CONROY, KELLY A & JOSHUA LEE PITTS $40,000 $187,400 $227,400 $0 $227,400

Properties Near
1071 BUCKINGHAM DR, WEST DEPTFORD, NJ

Street Address Owner Block Lot Qual Class
1057 BUCKINGHAM DR GOGGIN, PATRICK M 351.25 28 C0028 2
1058 BUCKINGHAM DR BROWN HOOKER, JANESE 351.26 39 C0039 2
1059 BUCKINGHAM DR WILSON-WADE, NICHELLE 351.25 29 C0029 2
1060 BUCKINGHAM DR IACUVITTI, MICHELE 351.26 40 C0040 2
1061 BUCKINGHAM DR RUSKOSKI, CLAIRE M & NICHOLAS R 351.25 30 C0030 2
1062 BUCKINGHAM DR SHIELDS, DAVID P & LORRAINE 351.26 41 C0041 2
1063 BUCKINGHAM DR MEHDI, TAKHLEEQ & TAKHLEEQ, SANA 351.25 31 C0031 2
1064 BUCKINGHAM DR MARELLA , ROSE MARY 351.26 42 C0042 2
1065 BUCKINGHAM DR KOZLOVA, IRYNA 351.25 32 C0032 2
1066 BUCKINGHAM DR MCKENNA, SHAWNA 351.26 43 C0043 2
1067 BUCKINGHAM DR TABILIO, STEPHEN J 351.25 33 C0033 2
1068 BUCKINGHAM DR DERRICKSON, SCOTT 351.26 44 C0044 2
1069 BUCKINGHAM DR PHELPS, CHRISTINE A 351.25 34 C0034 2
1070 BUCKINGHAM DR RODRIGUEZ, JOSE III 351.26 45 C0045 2
1072 BUCKINGHAM DR KINTZING, HUNTER S & JOANNE K 351.26 46 C0046 2
1073 BUCKINGHAM DR HATFIELD, JOHN CURTIS & MARYANN 351.25 36 C0036 2
1074 BUCKINGHAM DR THAYER, NICOLE 351.26 47 C0047 2
1075 BUCKINGHAM DR COLNA, LESLIE CHARLES & STEPHEN 351.25 37 C0037 2
1076 BUCKINGHAM DR BORUCKI, ELIZABETH 351.26 48 C0048 2
1077 BUCKINGHAM DR MOROZEWICZ, WILLIAM B 351.25 38 C0038 2
1078 BUCKINGHAM DR BELLIA, ANTHONY K & KIMBERLY A 351.26 49 C0049 2
1079 BUCKINGHAM DR BOORSTEIN, TODD & STEPHANIE B 351.25 39 C0039 2
1080 BUCKINGHAM DR WU, PENG & ZHENG, JING L 351.26 50 C0050 2
1081 BUCKINGHAM DR MOZEFF, MARNA A 351.25 40 C0040 2
1082 BUCKINGHAM DR MILLER, LAWRENCE 351.26 51 C0051 2
1083 BUCKINGHAM DR KING, CHRISTIAN W 351.25 41 C0041 2
1085 BUCKINGHAM DR TAYLOR, JEFFREY & AIMEE 351.25 42 C0042 2

The property-related information for 1071 BUCKINGHAM DR, WEST DEPTFORD, NJ displayed on this page is obtained from public records from WEST DEPTFORD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1071 BUCKINGHAM DR, WEST DEPTFORD, NJ from public sources on 2022-11-09 06:10:43 UTC.