1055 BOULEVARD EAST, WEEHAWKEN, NJ

1055 BOULEVARD EAST, WEEHAWKEN, NJ

1055 BOULEVARD EAST is Block 65, Lot 8 in Weehawken, NJ.

1055 BOULEVARD EAST is a Apartment/cooperative property with 0 sq/ft of space. Taxes are $41,419 annually. This property was built in and is owned by 1055 APARTMENT CORP C/O JASCO who lives at 47 MILL ROAD. This property is zoned R-4, The building description is APT-OTHER and land description is 101X128.

Block Lot Qual
65 8  
Owner Owner Address Owner City/State/Zip
1055 APARTMENT CORP C/O JASCO 47 MILL ROAD JERSEY CITY, NJ 07302
Property Class Square Ft Year Built
4C - Apartment/cooperative 0  

Assessments
1055 BOULEVARD EAST, WEEHAWKEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2021 1055 APARTMENT CORP C/O JASCO $1,995,000 $5,505,000 $7,500,000 $0 $7,500,000
2020 1055 APARTMENT CORP C/O JASCO $1,995,000 $5,505,000 $7,500,000 $0 $7,500,000
2019 1055 APARTMENT CORP C/O JASCO $1,995,000 $6,505,000 $8,500,000 $0 $8,500,000
2018 1055 APARTMENT CORP C/O JASCO $1,995,000 $8,220,000 $10,215,000 $0 $10,215,000
2017 1055 APARTMENT CORP C/O JASCO $695,000 $1,576,300 $2,271,300 $0 $2,271,300
2016 1055 APARTMENT CORP C/O JASCO $695,000 $1,576,300 $2,271,300 $0 $2,271,300
2015 1055 APARTMENT CORP C/O JASCO $695,000 $1,551,300 $2,246,300 $0 $2,246,300
2014 1055 APARTMENT CORP C/O S YELLIN $695,000 $1,551,300 $2,246,300 $0 $2,246,300
2013 1055 APARTMENT CORP C/O S YELLIN $695,000 $1,551,300 $2,246,300 $0 $2,246,300
2012 1055 APARTMENT CORP C/O S YELLIN $695,000 $1,551,300 $2,246,300 $0 $2,246,300
2011 1055 APARTMENT CORP C/O S YELLIN $695,000 $1,551,300 $2,246,300 $0 $2,246,300
2010 1055 APARTMENT CORP C/O S YELLIN $695,000 $1,551,300 $2,246,300 $0 $2,246,300
2009 1055 APARTMENT CORP C/O S YELLIN $695,000 $1,551,300 $2,246,300 $0 $2,246,300

The property-related information for 1055 BOULEVARD EAST, WEEHAWKEN, NJ displayed on this page is obtained from public records from WEEHAWKEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1055 BOULEVARD EAST, WEEHAWKEN, NJ from public sources on 2021-04-16 06:09:24 UTC.